1 | Osborne | John | D |
2 | Indelicato | Ralph | J |
3 | Swartz | Luke | |
4 | Clymire | John | J |
5 | Jordan | Oscar | R |
6 | Mills | Roger | L |
7 | Herchelroth | Sylvester | V |
8 | Desch | Howard | C |
9 | Scott | Wayne | L |
10 | Genthner | Carl | R |
11 | Flack | Donald | P |
12 | Cohen | Robert | |
13 | Pittman | Gilbert | |
14 | Lengyel | Alfred | Jr |
15 | Walker | Richard | B |
16 | Collier | John | D |
17 | Mc Govern | William | T |
18 | Burkett | Samuel | P |
19 | Wald | Elmer | W |
20 | Steffy | George | B |
21 | Miller | Halsey | J |
22 | Shingler | John | M |
23 | UNKNOWN | ||
24 | Geisier | Donald | E |
25 | UNKNOWN | ||
26 | Schwitzgold | Max | |
27 | Wiles | Vester | |
28 | UNKNOWN | ||
29 | Blouch | Carl | |
30 | UNKNOWN | ||
31 | Saylor | Oscar | |
32 | Rosenfeld | George | R |
33 | UNKNOWN | ||
34 | Martin | Lawrence | |
35 | Sheetz | Irvin | M |
36 | Oliver | Thomas | W |
37 | Haines | Charles | F |
38 | Mc Dermott | Thomas | E |
39 | Franz | Walter | A |
40 | Mc Gee | James | G |
41 | Lindt | Benjamin | |
42 | Burney | L.M. | |
43 | Dunbar | William | J |
44 | Snyder | Robert | J |
45 | Carr | Paul | R |
46 | Luers | James | E |
47 | Watt | Thomas | F |
48 | Wusterbarth | Dayton | E |
49 | Brozowski | Joseph | A |
50 | Klukavy | John | |
51 | UNKNOWN | ||
52 | Reardon | Perry | L |
53 | Davidson | Paul | G |
54 | Fitt | Carl | B |
55 | Leu | Selmer | H |
56 | Kinsman | Alfred | |
57 | Breon | Charles | R |
58 | Hallman | Samuel | A |
59 | Frey | Carl | B |
60 | UNKNOWN | ||
61 | Mc Kinney | Robert | L |
62 | Ruliman | Carl | H |
63 | Iames | Lloyd | A |
64 | Piasecki | Stanley | F |
65 | UNKNOWN | ||
66 | Mullen | Keston | E |
67 | Phillips | Peter | R |
68 | Paden | Paul | L.M. |
69 | Hall | Charles | E |
70 | Cash | Cecil | J |
71 | Heltman | Raymond | A |
© 3d Armored Division Memorial Group (3ADMG)