test2520test
Records shown 1051 - 1100 of 2520
| << Prev | 1...10 | 11...20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31...40 | 41...50 | 51...51 | Next >> |
| name | rank | asn | company | unit | cod | state, city | dod | plot | row | grave | |
| View | Howell W. T. | S Sgt | 34910597 | D | 36AIR | KIA | Florida, Moline | 1945-03-31 | |||
| View | Graves M. John | Pvt | 34914044 | G | 36AIR | DOW | Mississippi, Pascazoula | 1945-04-19 | |||
| View | Spann H Doyle | Pfc | 34915982 | 33d Armor | KIA | North Carolina, Ft McClellan | 1945-03-02 | 17 | 107-109 | ||
| View | Hitson T. J. | Pvt | 34917015 | F | 36AIR | KIA | Alabama, Bolling | 1944-12-25 | C | 14 | 7 |
| View | Mc Kinney Frank | Pfc | 34920411 | E | 33d Armor | KIA | Tennessee, Ft Oglethorpe Georgia | 1945-01-15 | |||
| View | Smith M Carl | Pvt | 34933764 | D | 32d Armor | KIA | South Carolina, Ft Jackson Columbia | 1945-04-16 | |||
| View | Mitchell M. Warren | Pfc | 34936011 | G | 36AIR | DOW | Tennessee, Bethel Springs | 1945-04-18 | |||
| View | Gibson W John | Pvt | 34949753 | 33d Armor | KIA | South Carolina, Ft McPherson Atlanta | 1945-03-02 | 17 | 107-109 | ||
| View | Huskins Howard | Pfc | 34950452 | C | 36AIR | KIA | Tennessee, Erwin | 1945-04-01 | A | 14 | 22 |
| View | Stewart W George | Pfc | 34961028 | 33d Armor | KIA | North Carolina, Ft Bragg | 1945-03-30 | ||||
| View | Taylor L. Clarence | Pvt | 34967822 | H | 36AIR | KIA | North Carolina, W. Asheville | 1944-12-24 | |||
| View | Steele O Quinton | Pvt | 34971332 | F | 32d Armor | KIA | Florida, Ft McPherson Atlanta Georgia | 1945-01-09 | |||
| View | Branning A Samuel | Pvt | 34982223 | E | 32d Armor | KIA | Mississippi, CP Shelby | 1945-02-26 | |||
| View | Reneau G. Willie | Pfc | 34983221 | G | 36AIR | KIA | Tennessee, Dandridge | 1945-03-01 | |||
| View | Noblin F. Wallace | Pvt | 34989881 | H | 36AIR | DOW | Mississippi, Eupora | 1945-01-05 | |||
| View | Palmer P. Adrian | Pfc | 34989990 | D | 36AIR | DOW | Texas, Trezevant | 1945-04-18 | |||
| View | Cope E. James | Pfc | 34990367 | B | 36AIR | KIA | Tennessee, Sparta | 1945-02-27 | |||
| View | Griffin N. Thomas | Pfc | 34999703 | F | 36AIR | KIA | Alabama, Aliceville | 1945-03-25 | D | 4 | 24 |
| View | Decker H Russell | Tec 5 | 35012973 | A Btry | 54th FA | KIA | Ohio, Cleveland | 1944-10-29 | B | 4 | 51 |
| View | Rados Steve | Pfc | 35026219 | I | 36AIR | KIA | Ohio, Lakewood | 1944-06-30 | B | 32 | 58 |
| View | Otto F. Paul | S Sgt | 35046545 | G | 36AIR | Ohio, Cleveland | 1996-09-18 | 11 | 1 | 36 | |
| View | Torma S Geza | Pfc | 35046554 | Combat Command | DOW | Ohio, Cleveland | 1944-10-01 | B | 18 | 24 | |
| View | Gregory D. Robert | S Sgt | 35046706 | E | 36AIR | KIA | Ohio, Hammondsville | 1944-09-17 | |||
| View | Christopher D. Harold | Pfc | 35046725 | H | 36AIR | KIA | Ohio, Steubenville | 1944-06-29 | |||
| View | Di Berardino J. Paul | Pfc | 35046729 | E | 36AIR | KIA | Ohio, Mingojet | 1944-06-29 | H | 12 | 29 |
| View | Miller C. William | S Sgt | 35046759 | I | 36AIR | DOW | Ohio, Steubenville | 1945-04-21 | 26 | ||
| View | Budzik J. Joseph | Pvt | 35046781 | A | 36AIR | KIA | Ohio, Cleveland | 1944-07-12 | 110 | ||
| View | Wagner R. James | Sgt | 35046799 | C | 36AIR | MIA | Ohio, Cuyahoga | 1944-09-25 | 999 | 999 | 999 |
| View | Darlak Walter | Sgt | 35046859 | B | 36AIR | KIA | Ohio, Barberton | 1944-10-02 | |||
| View | Spisak M. Emil | Pfc | 35053863 | H | 36AIR | DOW | Ohio, Cleveland | 1944-09-01 | 60 | ||
| View | Zilko S Edward | Pfc | 35056781 | C | 36AIR | DOW | Ohio, Cleveland | 1945-03-25 | 60 | ||
| View | Gritton B. Walter | Pvt | 35070913 | D | 36AIR | KIA | Kentucky, Springfield | 1944-09-21 | |||
| View | Buis D. Wilmer | S Sgt | 35092824 | E | 36AIR | KIA | Indiana, Indianapolis | 1944-08-28 | |||
| View | Helton K. Wayne | Pfc | 35099162 | I | 36AIR | KIA | Indiana, Peru | 1944-07-31 | A | 2 | |
| View | Cranor Reuben | Pvt | 35104422 | Rcn | 33d Armor | KIA | Kentucky, Louisville | 1944-07-13 | X | ||
| View | Fairchild H Elmer | Pvt | 35104468 | Medic | 45th Med Bn | KIA | Kentucky, Louisville | 1944-09-03 | B | 33 | 54 |
| View | Hearn G Sanford | Pvt | 35104487 | 23d Engr Bn | DOW | Kentucky, Louisville | 1944-08-11 | ||||
| View | Bilderback S Donald | Tec 5 | 35124283 | 33d Armor | DOW | Ohio, Ft Thomas Newport Kentucky | 1944-09-20 | ||||
| View | Brokamp J Joseph | Tec 5 | 35124286 | G | 33d Armor | DOW | Ohio, Ft Thomas Newport Kentucky | 1944-12-23 | A | 5 | 10 |
| View | Etienne W. Robert | Pfc | 35127956 | F | 36AIR | KIA | Ohio, Dayton | 1944-08-01 | C | 14 | 10 |
| View | Burch C. Thomas | Pfc | 35140095 | Medic | 36AIR | KIA | Indiana, Henry | 1945-03-03 | |||
| View | Wells F. James | Pvt | 35146088 | F | 36AIR | KIA | Indiana, La Porte | 1944-08-29 | |||
| View | Osler L Kenneth | Pfc | 35160501 | HQ Co | HHC 3AD | KIA | Indiana, South Bend | 1944-09-12 | |||
| View | Guetling L William | Sgt | 35171433 | E | 36AIR | FOD | Indianapolis, Vanderburgh | 1944-09-17 | |||
| View | Jones Paul | Pfc | 35171468 | HQ 3d Bn | 36AIR | DOW | Indiana, Elwood | 1944-06-29 | |||
| View | Curry Wallace | Sgt | 35171470 | D | 36AIR | KIA | Kentucky, Yuma | 1944-07-08 | 6 | 920 | |
| View | Walker K. Lowell | Pfc | 35171482 | G | 36AIR | KIA | Indiana, Madison | 1945-04-18 | A | 2 | 22 |
| View | Crawford L. Robert | Sgt | 35171538 | G | 36AIR | KIA | Indiana, Union City | 1944-06-30 | BW | CK | 66 |
| View | Kaman Louis | S Sgt | 35171555 | C | 36AIR | KIA | Indiana, South Bend | 1945-02-26 | C | 8 | 5 |
| View | Laskowski T. Clem | TSgt | 35171570 | E | 36AIR | KIA | Indiana, North Liberty | 1944-08-13 |
| << Prev | 1...10 | 11...20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31...40 | 41...50 | 51...51 | Next >> |
Copyright 36air-ad.com 2012/2013/2014/2015/2016/2017/2018/2019