test2520test
Records shown 1251 - 1300 of 2520
| << Prev | 1...10 | 11...20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31...40 | 41...50 | 51...51 | Next >> |
| name | rank | asn | company | unit | cod | state, city | dod | plot | row | grave | |
| View | Tschida B Louis | Pfc | 35896250 | 83d Recon | KIA | Indiana, Indianapolis | 1945-03-02 | A | 1 | 49 | |
| View | Woodburn T Albert | Pvt | 35896944 | 33d Armor | KIA | Indiana, Indianapolis | 1944-12-25 | F | 6 | 9 | |
| View | Calabria Joseph | Pvt | 35898536 | HQ 1st Bn | 36AIR | KIA | Indiana, Anderson | 1944-12-27 | |||
| View | Atkinson A Lawrence | Pvt | 35900572 | B | 83d Recon | DOW | Indiana, Indianapolis | 1945-04-21 | |||
| View | Ritter W.L. Edward | S Sgt | 35901658 | A | 36AIR | KIA | Indiana, La Porte | 1945-04-21 | J | 10 | 11 |
| View | Gunter Raymond | Pfc | 35908916 | C | 36AIR | KIA | Indiana, Kewanna | 1945-04-01 | 12 | 3 | |
| View | Bernhardt H Richard | Pvt | 35913818 | I | 32d Armor | KIA | Ohio, Cleveland | 1945-01-16 | |||
| View | Miller E. Robert | Tec 5 | 35915194 | E | 36AIR | DOW | Ohio, Ashland | 1945-04-18 | |||
| View | Schur Maurice | Pvt | 35916282 | 83d Recon | KIA | Ohio, Cleveland | 1944-09-12 | ||||
| View | Ksanovsky Steve | Pvt | 35917508 | D | 36AIR | DOW | Ohio, Lakewood | 1944-09-01 | B | ||
| View | Gresock Michael | Pvt | 35917881 | D | 83d Recon | DOW | Pennsylvania, Indiana | 1944-10-25 | |||
| View | Fabri Joseph | Pvt | 35917908 | 33d Armor | KIA | Ohio, Cleveland | 1945-01-13 | B | 9 | 23 | |
| View | Hardsouk W. Charles | Pvt | 35917997 | F | 36AIR | DOW | Illinois, E. Springfield | 1945-01-18 | C | 1 | 42 |
| View | Whitslar D. Harry | Pvt | 35918135 | B | 36AIR | KIA | Ohio, Negley | 1944-09-21 | |||
| View | Meacham E Royce | Pvt | 35919966 | 83d Recon | DOW | Ohio, Cleveland | 1944-12-25 | C | 5 | 34 | |
| View | Serbin E. Steve | Pfc | 35922557 | E | 36AIR | KIA | Ohio, Warren | 1944-09-13 | G | 2 | 18 |
| View | Hrovatic Ernest | Pfc | 35923242 | F | 36AIR | KIA | Ohio, Salem | 1945-01-14 | C | 13 | 35 |
| View | Nosse V. John | Pvt | 35923490 | B | 36AIR | KIA | Ohio, Cleveland | 1944-09-19 | E | 12 | 60 |
| View | Gerity T. Albert | Pvt | 35925510 | B | 36AIR | KIA | Ohio, Cleveland | 1944-09-21 | |||
| View | Lesko D. Mike | Pfc | 35925731 | F | 36AIR | DOW | Ohio, Youngstown | 1944-11-17 | |||
| View | Parker H William | Pvt | 35926854 | 83d Recon | KIA | Kentucky, Cleveland Ohio | 1945-01-13 | A | 990 | ||
| View | Soltys M Thomas | Pvt | 35926857 | Rcn | 83d Recon | KIA | Ohio, Cleveland | 1945-01-05 | Soldier | 110 | |
| View | Aldrich W Howard | Cpl | 35926999 | 33d Armor | KIA | Ohio, Cleveland | 1945-03-05 | E | 2 | 24 | |
| View | Zornes D Robert | Pvt | 35927070 | D | 83d Recon | KIA | Ohio, Cleveland | 1945-01-15 | |||
| View | Salyer J. Ersol | Pfc | 35932751 | E | 36AIR | KIA | Ohio, Toledo | 1944-11-18 | C | 13 | 58 |
| View | Baise A Jr Collis | Tec 5 | 35933333 | D | 83d Recon | KIA | West Virginia, Ft Benjamin Harrison Indiana | 1945-04-18 | |||
| View | Leeney J Robert | Pfc | 36001581 | C | Maint Bn | KIA | Illinois, Chicago | 1944-11-14 | E | 9 | 55 |
| View | Rosenthal Rudolf | S Sgt | 36010945 | 23d Engr Bn | DOW | New York, Chicago Illinois | 1944-09-23 | H | 10 | 30 | |
| View | Van Vleck J Arthur | Pvt | 36022024 | H | 32d Armor | KIA | Illinois, Cp Grant | 1944-08-29 | B | 31 | 55 |
| View | Strand R Gustav | Tec 4 | 36023312 | Serv Btry | 32d Armor | KIA | Illinois, Chicago | 1944-07-28 | |||
| View | Hanke D Allen | Cpl | 36023317 | D | 32d Armor | KIA | Illinois, Chicago | 1944-09-21 | |||
| View | Falls E Max | Cpl | 36023654 | 23d Engr Bn | KIA | Illinois, Chicago | 1945-04-14 | K | 4 | 9 | |
| View | Bailey L Charles | Tec 5 | 36024094 | HQ | 33d Armor | KIA | Illinois, Chicago | 1945-03-29 | |||
| View | Johnson E Albert | Pfc | 36024198 | 83d Recon | KIA | Illinois, Chicago | 1944-00-00 | ||||
| View | Miller Leroy | Pfc | 36024216 | A | 23d Engr Bn | KIA | Illinois, Chicago | 1944-06-29 | |||
| View | Frederick E Stanley | Pvt | 36032278 | 83d Recon | KIA | Illinois, Chicago | 1944-08-11 | E | 356 | ||
| View | Mc Grew E Forrest | Tec 5 | 36033692 | 33d Armor | KIA | Illinois, Chicago | 1944-09-08 | ||||
| View | Schultz J Edward | Pvt | 36034187 | B Btry | 54th FA | KIA | Illinois, Chicago | 1944-09-11 | E | 15 | 43 |
| View | Wals Ernest | Tec 4 | 36036007 | E | 33d Armor | KIA | Illinois, Chicago | 1944-09-13 | E | 15 | 65 |
| View | Serafin F Joseph | Tec 4 | 36036178 | Rcn | 32d Armor | KIA | Illinois, Chicago | 1944-09-03 | C | 348 | |
| View | Kotz F Stanley | Pfc | 36036212 | 67th FA | KIA | Illinois, Chicago | 1945-01-10 | E | 1 | 30 | |
| View | Sczerba J. Steve | Cpl | 36036238 | HQ 3rd Bn | 36AIR | DOW | Illinois, Chicago | 1945-01-05 | |||
| View | Witteveen P Louis | Tec 5 | 36036277 | B | 703rd TD BN | KIA | Illinois, Chicago | 1945-03-25 | D | 45L | |
| View | Deglman A Cletus | Cpl | 36036341 | A Btry | 54th FA | KIA | Minnesota, | 1944-10-29 | F | 6 | 11 |
| View | Olson T Horace | Sgt | 36036370 | Hq Btry | 67th FA | KIA | Wisconsin, Chicago Illinois | 1944-08-16 | |||
| View | Lazaric L. John | Pvt | 36036387 | HQ 2nd Bn | 36AIR | KIA | Illinois, Chicago | 1944-08-03 | |||
| View | Zawacki S Walter | S Sgt | 36036417 | D | 83d Recon | KIA | Illinois, Chicago | 1944-12-22 | E | 185 | |
| View | Schwarz A Julius | Tec 5 | 36036422 | 83d Recon | KIA | Minnesota, Chicago Illinois | 1945-01-15 | C | 3 | 7934 | |
| View | Sklena W. John | Tec 5 | 36036471 | HQ 3rd Bn | 36AIR | KIA | Illinois, Chicago | 1944-09-17 | G | 6 | 6 |
| View | Ward B. Leslie | S Sgt | 36036472 | C | 36AIR | KIA | Illinois, Chicago | 1944-09-24 | E | 3 | 56 |
| << Prev | 1...10 | 11...20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31...40 | 41...50 | 51...51 | Next >> |
Copyright 36air-ad.com 2012/2013/2014/2015/2016/2017/2018/2019