test2520test
Records shown 1201 - 1250 of 2520
| << Prev | 1...10 | 11...20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31...40 | 41...50 | 51...51 | Next >> |
| name | rank | asn | company | unit | cod | state, city | dod | plot | row | grave | |
| View | Skaggs M. Everett | Pvt | 35655052 | H | 36AIR | DOW | West Virginia, Cabell | 1945-04-15 | |||
| View | Koontz R. John | Pfc | 35660180 | H | 36AIR | KIA | West Virginia, Kenna | 1944-09-01 | |||
| View | Rosenhoffer J. John | Pfc | 35672600 | B | 36AIR | DOW | Ohio, Cincinnati | 1945-01-02 | LN 60 | 60 | 326 |
| View | La Rue W Manard | Pvt | 35720600 | 33d Armor | KIA | Indiana, Evansville | 1944-09-21 | E | 11 | 23 | |
| View | Bennett F. Billy | Pvt | 35727726 | B | 36AIR | KIA | Indiana, Carlisle | 1944-10-13 | |||
| View | Fair M. Cecil | Pvt | 35733462 | F | 36AIR | KIA | Indiana, Muncie | 1944-08-08 | J | 11 | 3 |
| View | Carroll E George | Tec 5 | 35734233 | 33rd Armor | KIA | West Virginia, Ft Benjamin Harrison Indiana | 1944-12-26 | ||||
| View | Lucas T. David | Pfc | 35736860 | D | 36AIR | DOW | Kentucky, Sadler | 1944-11-09 | |||
| View | Ciccarelli R. Joseph | Pvc | 35758365 | A | 36AIR | KIA | West Virginia, Follansbee | 1944-08-17 | E | 12 | 9 |
| View | Anderson R Charles | Pvt | 35759440 | 33d Armor | KIA | Minnesota, Clarksburg West | 1944-08-10 | G | 18 | 3 | |
| View | Harvey H William | Pfc | 35759579 | I | 36AIR | KIA | Ohio, Nelsonville | 1944-11-15 | Section 12 | ||
| View | Hall B Charles | Pvt | 35759764 | 33d Armor | DOW | West Virginia, Clarksburg | 1944-09-10 | ||||
| View | Lowe E. Smith | Pfc | 35762071 | E | 36AIR | DOW | West Virginia, Spencer | 1945-01-14 | A | 18 | 47 |
| View | Alford S Henry | Pvt | 35768226 | D | 36AIR | DOW | West Virginia, Boone | 1944-10-10 | |||
| View | Houston D Hollis | Pfc | 35770024 | 33d Armor | KIA | Ohio, Huntington West Virginia | 1944-11-17 | A | 18 | 17 | |
| View | Foster A Jr Cecil | Tec 5 | 35771168 | A | 33d Armor | KIA | West Virginia, Huntington | 1944-11-08 | |||
| View | Edwards M Frield | Pvt | 35771174 | G | 32d Armor | KIA | Virginia, Huntington West Virginia | 1944-09-11 | Veterans Lawn | ||
| View | Escue E. Jess | Pfc | 35775109 | HQ 1st Bn | 36AIR | KIA | West Virginia, Charleston | 1944-10-17 | |||
| View | Bruni Domenic | Sgt | 35775231 | A | 36AIR | KIA | West Virginia, Kanawha | 1944-12-13 | B | 11 | 47 |
| View | Love C James | Pvt | 35776701 | F | 33d Armor | DOW | West Virginia, Sparta | 1944-11-20 | |||
| View | Haskins C. George | Pvt | 35776770 | A | 36AIR | KIA | Ohio, Pedro | 1944-09-21 | B | 11 | 11 |
| View | Cook M Basil | Pfc | 35777225 | 32d Armor | MIA | West Virginia, Huntington | 1944-11-25 | 999 | 999 | 999 | |
| View | Tyleer Willie | Pvt | 35777256 | B | 36AIR | KIA | West Virginia, Dunbar | 1944-10-20 | |||
| View | Mc Graw E John | Cpl | 35777268 | F | 33d Armor | KIA | West Virginia, Huntington | 1945-02-27 | |||
| View | Van Hoose Howard | Pvt | 35777373 | D | 36AIR | KIA | Kentucky, Louisa | 1945-04-15 | |||
| View | Oliver L Charlie | Tec 4 | 35777504 | 33d Armor | MIA | West Virginia, Huntington | 1945-04-07 | 999 | 999 | 999 | |
| View | Spade A. Ealzie | Pfc | 35777954 | F | 36AIR | KIA | West Virginia, Meadow Bridge | 1944-12-25 | 10 | ||
| View | De Priest R. William | Pvt | 35779649 | H | 36AIR | KIA | Kentucky, Burdine | 1944-11-09 | |||
| View | Hughes R Fred | Pvt | 35780875 | B | 83d Recon | DOW | Kentucky, Vanceburg | 1945-03-06 | |||
| View | Fletcher P. Edward | Pfc | 35811016 | E | 36AIR | DOW | Kentucky, Louisville | 1944-11-06 | |||
| View | Strain C Cecil | Pvt | 35811069 | 36AIR | KIA | New York, Jefferson | 1944-08-01 | C | 16 | 14 | |
| View | White E Porter | Pvt | 35816613 | 33d Armor | KIA | Ohio, Louisville Kentucky | 1945-03-25 | C | 2 | 37 | |
| View | Ward Lloyd | Pfc | 35832538 | I | 32d Armor | KIA | Kentucky, Ft Benjamin Harrison Indiana | 1945-04-17 | |||
| View | Messer Tom | Pvt | 35842761 | 83d Recon | KIA | Kentucky, Ft Benjamin Harrison Indiana | 1945-03-02 | G | 14 | 45 | |
| View | Segesman H. Richard | Pvt | 35842864 | H | 36AIR | DOW | Ohio, Columbiana | 1945-01-30 | |||
| View | Harris Carl | Cpl | 35843362 | 33d Armor | KIA | Kentucky, Ft Benjamin Harrison | 1945-03-02 | A | 9 | 37 | |
| View | Lawrence H. James | Pvt | 35845541 | G | 36AIR | DOW | Indiana, Vincennes | 1945-01-13 | |||
| View | Riddle N. Samuel | Pfc | 35846832 | E | 36AIR | KIA | West Virginia, Tanner | 1944-08-26 | B | 7 | 22 |
| View | McCartney P Hunter | Sgt | 35846837 | E | 36AIR | West Virginia, Morgantown | 2007-03-05 | ||||
| View | Mason C Jr Paul | Cpl | 35849281 | I | 33d Armor | KIA | Indiana, Cleveland Ohio | 1945-04-14 | A | ||
| View | Cunningham J Jessie | Tec 5 | 35869493 | F | 32d Armor | KIA | West Virginia, Ft Thomas Newport Kentucky | 1945-02-26 | 5 | ||
| View | Clemmens J Jessie | Pvt | 35870526 | 33d Armor | KIA | West Virginia, Ft Benjamin Harrison Indiana | 1944-12-23 | F | 13 | 19 | |
| View | Johnson C William | Pfc | 35873097 | D | 33d Armor | KIA | Ohio, Cincinnati | 1944-11-17 | |||
| View | Williams O. Jack | Pvt | 35875303 | D | 36AIR | KIA | Kentucky, Divine | 1944-08-10 | |||
| View | Griffith L. Frederick | Pfc | 35876472 | B | 36AIR | KIA | Ohio, Williamsport | 1944-12-12 | |||
| View | Perry P Marion | Pfc | 35876867 | H | 32d Armor | MIA | Kentucky, Cincinnati Ohio | 1945-01-23 | 999 | 999 | 999 |
| View | Linville T. William | S Sgt | 35877251 | F | 36AIR | DOW | Kentucky, Masysville | 1944-10-19 | |||
| View | Olszewski W Henry | Pfc | 35891863 | 32d Armor | KIA | Indiana, Indianapolis | 1945-03-24 | H | 7 | 4 | |
| View | Kalember Mike | Pvt | 35895410 | E | 36AIR | KIA | Indiana, Gary | 1944-09-17 | B | 18 | 1 |
| View | Elston J Francis | Tec 5 | 35895890 | 83d Recon | KIA | Indiana, Indianapolis | 1945-01-05 | F | 1 | 21 |
| << Prev | 1...10 | 11...20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31...40 | 41...50 | 51...51 | Next >> |
Copyright 36air-ad.com 2012/2013/2014/2015/2016/2017/2018/2019