test2520test
Records shown 1651 - 1700 of 2520
| << Prev | 1...10 | 11...20 | 21...30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41...50 | 51...51 | Next >> |
| name | rank | asn | company | unit | cod | state, city | dod | plot | row | grave | |
| View | Edwards O. Walter Jr. | Pvt | 36784968 | C | 36AIR | KIA | Illinois, Springfield | 1944-09-17 | H | 7 | 33 |
| View | Butler T Raymond | Pfc | 36805673 | D | 32d Armor | KIA | Wisconsin, | 1944-09-22 | 47 | ||
| View | Nebel H Jack | Pfc | 36814329 | Rcn | 33d Armor | KIA | Wisconsin, | 1945-04-07 | |||
| View | Wallace M. Lloyd | Pvt | 36833293 | D | 36AIR | KIA | Wisconsin, Barromett | 1944-08-15 | B15 | L2 | G2 |
| View | Wheeler E Ralph | Pfc | 36834098 | 33d Armor | KIA | Wisconsin, | 1945-03-29 | J | 17 | 8 | |
| View | Nickels A. Thomas | Pfc | 36834852 | A | 36AIR | DNB | Wisconsin, Watertown | 1945-03-03 | 26 | 18 | 3 |
| View | McNaugton D. Marvin | Pvt | 36835410 | HQ 1st Bn | 36AIR | DOW | California, Sacramento | 1945-01-09 | |||
| View | Glinski B Edward | Pfc | 36838662 | E | 36AIR | KIA | Wisconsin, Milwaukee | 1945-03-25 | |||
| View | Kasdorf W. Harold | Pvt | 36839019 | C | 36AIR | KIA | Wisconsin, Baraboo | 1944-09-13 | 0 | ||
| View | Lowman E Harvey | Pvt | 36841055 | B | 83d Recon | KIA | Wisconsin, | 1944-12-27 | 270 | Legion Lot | |
| View | Giversen E John | Pvt | 36841078 | 83d Recon | KIA | Wisconsin, | 1944-09-20 | C | 10 | 23 | |
| View | Perri Ernest | Pfc | 36855509 | D | 36AIR | KIA | Wisconsin, Kenosha | 1945-04-27 | |||
| View | Klukavy John | Pvt | 36860531 | Rcn | 32d Armor | KIA | Michigan, | 1944-12-17 | D | 15 | 46 |
| View | Stroud L. Lyle | Pfc | 36864599 | G | 36AIR | DOW | Michigan, Detroit | 1945-04-18 | |||
| View | Belisle J Dave | Pfc | 36868947 | A Btry | 991 FA | KIA | Michigan, | 1944-10-07 | C | 115 | B |
| View | Harris J Robert | Pvt | 36875639 | 32d Armor | MIA | Michigan, | 1944-09-13 | 999 | 999 | 999 | |
| View | Stransel J Daniel | Sgt | 36875926 | C | 36AIR | DOW | Michigan, Wayne | 1945-03-31 | O | 12 | 10 |
| View | Niemeyer L. Earl | Pvt | 36877923 | I | 36AIR | KIA | Michigan, Saginaw | 1945-01-14 | |||
| View | Leibovitz Sidney | Pvt | 36878231 | F | 36AIR | KIA | Michigan, Detroit | 1944-08-01 | |||
| View | Martin D. Clarence | Pvt | 36878324 | Medic | 36AIR | KIA | Michigan, Wayne | 1944-07-27 | J | 3 | 3 |
| View | Leverenz C Fred | Tec 5 | 36879500 | H | 32d Armor | KIA | Michigan, | 1945-04-16 | |||
| View | Walker E Vernon | Cpl | 36882565 | B | 83d Recon | KIA | Michigan, | 1945-01-18 | |||
| View | Shook L Homer | Pvt | 36882877 | F | 33d Armor | KIA | Michigan, | 1944-08-31 | |||
| View | Skurnit Rudolph | Pvt | 36883361 | Hq 1st Bn | 33d Armor | DOW | Michigan, Wyandotte | 1944-12-26 | G | 15 | 51 |
| View | Bielecki A. Edward | Pvt | 36883558 | C | 36AIR | KIA | Michigan, Dearborn | 1944-09-04 | SEC | 12 | 6114 |
| View | Danforth A John | Sgt | 36884252 | E | 32d Armor | KIA | Texas, | 1945-04-06 | |||
| View | Penoyer C. Earl | Pvt | 36885104 | D | 36AIR | DOW | Michigan, Williamstown | 1944-07-15 | |||
| View | Timberman A. Delbert | Pfc | 36885109 | F | 36AIR | KIA | Michigan, Adrian | 1944-08-01 | |||
| View | Jakubkovic Andrew | Pvt | 36885563 | 33d Armor | KIA | Michigan, | 1944-11-17 | D | 6 | 5 | |
| View | Gniewek G Adam | Pvt | 36885573 | 33d Armor | KIA | Michigan, | 1944-11-17 | F | 3 | 76 | |
| View | King J John | Pvt | 36886495 | 33rd Armor | KIA | Michigan, | 1944-11-24 | A | 2 | 52 | |
| View | Batronie Mitchell | Pvt | 36886504 | 33d Armor | KIA | New York, | 1944-11-18 | ||||
| View | Wehry H John | Pvt | 36890813 | F | 36AIR | KIA | Michigan, Wayne | 1944-08-29 | A | 43 | 25 |
| View | Teare E. William | Pvt | 36892174 | E | 36AIR | KIA | Michigan, Highland Park | 1944-08-15 | A | 8 | 6 |
| View | Valentini Silvio | Pvt | 36892254 | D | 36AIR | KIA | Michigan, Dearborn | 1944-09-17 | |||
| View | Cwiek E. Joseph | Pvt | 36892286 | B | 36AIR | KIA | Michigan, Hamtramck | 1944-08-01 | D | 5 | 2 |
| View | Stuart R. Ola | Pvt | 36892897 | E | 36AIR | KIA | Michigan, Flint | 1944-08-10 | F | 18 | 11 |
| View | Kondratko J. Paul | Pvt | 36893506 | D | 36AIR | KIA | Kentucky, Murry | 1944-08-03 | F | 16 | 1 |
| View | Piotrowski F. Fred | Sgt | 36894746 | I | 36AIR | Florida, Bay pines | 1995-11-03 | 59 | 16 | 65 | |
| View | Wancour W. Raymond | Pvt | 36896702 | I | 36AIR | KIA | Michigan, Detroit | 1944-09-22 | |||
| View | Cooper J. Oliver Sr. | Pvt | 36896826 | F | 36AIR | KIA | Michigan, Detroit | 1944-08-28 | B | 36 | 44 |
| View | Butler J. Harry | Pvt | 36896997 | F | 36AIR | KIA | Michigan, Detroit | 1944-08-10 | C | 13 | 9 |
| View | Isken C. Arthur | Pvt | 36902422 | 36AIR | KIA | Illinois, Madison | 1944-09-26 | ||||
| View | Johnson E. Harold | Pvt | 36902546 | H | 36AIR | DOW | Illinois, Bonnie | 1944-09-02 | |||
| View | Brown F. George | Pvt | 36902611 | I | 36AIR | KIA | Illinois, Medora | 1944-09-22 | A | 13 | 14 |
| View | Jurak William | Pfc | 36903125 | A | 36AIR | MIA | Illinois, Chicago | 1944-12-12 | 999 | 999 | 999 |
| View | Jaglarski S. Casimer | Pfc | 36908249 | B | 36AIR | DOW | Illinois, Chicago | 1945-04-22 | |||
| View | Piani T John | Cpl | 36908276 | 33d Armor | KIA | Illinois, | 1945-03-30 | O | 17 | 1 | |
| View | Martin D. Orville | Pvt | 36918992 | F | 36AIR | KIA | Illinois, Chicago | 1945-04-14 | H | 1 | 17 |
| View | Mc Gill F Edward | Pvt | 36952883 | 33d Armor | KIA | Illinois, | 1945-03-06 | 14 | 7 | G169 |
| << Prev | 1...10 | 11...20 | 21...30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41...50 | 51...51 | Next >> |
Copyright 36air-ad.com 2012/2013/2014/2015/2016/2017/2018/2019