test2520test
Records shown 1901 - 1950 of 2520
| << Prev | 1...10 | 11...20 | 21...30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41...50 | 51...51 | Next >> |
| name | rank | asn | company | unit | cod | state, city | dod | plot | row | grave | |
| View | Mace V Lloyd | Tec 5 | 37120166 | 32d Armor | KIA | Nebraska, | 1944-09-20 | G | 8 | 7 | |
| View | Wright B Earnest | Pfc | 37120169 | HQ 3rd Bn | 36AIR | DOW | Nebraska, Custer | 1944-07-31 | |||
| View | Lillich F. Paul | Tec 4 | 37120186 | HQ 3rd Bn | 36AIR | KIA | Kansas, Bird City | 1944-07-18 | G | 6 | 11 |
| View | Taylor Leon F.H. | Pvt | 37120190 | G | 36AIR | KIA | Iowa, Des Moines | 1945-01-03 | D | 9 | 29 |
| View | Kempcke W. George | S Sgt | 37120207 | C | 36AIR | KIA | Nebraska, Elkhorn | 1944-09-25 | F | 2 | 44 |
| View | Freburg V. Ralph | Pfc | 37120227 | B | 36AIR | KIA | Nebraska, Betrand | 1944-08-17 | C | 7 | |
| View | Olson L Stanley | Tec 4 | 37120230 | F | 32d Armor | KIA | Nebraska, | 1944-08-18 | |||
| View | Benes James | Pfc | 37120250 | G | 36AIR | KIA | Nebraska, Creston | 1944-06-30 | H | 9 | 40 |
| View | Rempe V John | Cpl | 37120257 | C | 33d Armor | KIA | Nebraska, | 1944-08-10 | I | 3 | 9 |
| View | Ostendorf O Orval | Cpl | 37120260 | E | 33d Armor | KIA | Nebraska, | 1945-03-03 | D | 16 | 46 |
| View | Bowling S Maxwell | S Sgt | 37120292 | A | 23d Engr Bn | DOW | South Dakota, | 1944-08-14 | C | 10 | 12 |
| View | Rigney L. Joseph | S Sgt | 37120293 | I | 36AIR | KIA | South Dakota, Kenebec | 1945-03-30 | B | 27 | |
| View | Hekrdle T Jake | Tec 5 | 37120354 | A | 33d Armor | DOW | Nebraska, | 1944-08-08 | |||
| View | Mc Kenzie Ted | Pvt | 37120355 | 54th FA | KIA | Nebraska, | 1944-08-04 | F | 139 | ||
| View | Wieneke A Raymond | Tec 4 | 37120373 | D | 33d Armor | MIA | Nebraska, | 1945-01-14 | 999 | 999 | 999 |
| View | Kumpost J. Milo | S Sgt | 37120394 | C | 36AIR | KIA | Nebraska, Weston | 1944-08-14 | |||
| View | Holt A. James | Sgt | 37120426 | B | 36AIR | KIA | Minnesota, Windon | 1944-06-30 | F | 9 | 3 |
| View | Gerlemann ML Arnold | Cpl | 37120433 | E | 32d Armor | KIA | Nebraska, | 1944-07-31 | |||
| View | Dalton W Kenneth | Sgt | 37120434 | E | 33d Armor | KIA | Nebraska, | 1944-12-22 | F | 5 | 71 |
| View | Good L Floyd | Pfc | 37120445 | 33d Armor | KIA | Minnesota, | 1945-03-28 | B | 6 | 29 | |
| View | Jager H Neal | Tec 5 | 37120447 | B | 33d Armor | KIA | Iowa, | 1944-12-23 | D | 1 | |
| View | Meske H. Eldor | Sgt | 37120491 | C | 36AIR | KIA | Iowa, Arkon | 1944-09-24 | A | 4 | 22 |
| View | Hansen G Lawrence | Cpl | 37120519 | E | 32d Armor | DOW | Iowa, Avoca | 1945-01-10 | B | 2 | 16 |
| View | Gottlob H John | Pfc | 37120534 | 23d Engr Bn | KIA | South Dakota, | 1944-09-04 | E | 14 | 37 | |
| View | Moran J Walter | Tec 4 | 37120540 | 32d Armor | MIA | South Dakota, | 1944-08-02 | 999 | 999 | 999 | |
| View | Croisant G. Henry | Pvt | 37120541 | C | 36AIR | DOW | South Dakota, Lake | 1944-06-30 | |||
| View | Ningen A. William | Pfc | 37120847 | B | 36AIR | DOW | Minnesota, Fauton | 1944-09-19 | C | 7452 | |
| View | Tupa E Wilbur | Tec 5 | 37124100 | H | 32d Armor | KIA | South Dakota, | 1945-03-31 | |||
| View | Langemeier R Elmer | Pfc | 37125863 | Serv Btry | 391st FA | KIA | Nebraska, | 1945-08-25 | F | 11 | 39 |
| View | Crotts E Melvin | Tec 4 | 37129938 | F | 33d Armor | KIA | Missouri, Caruthersville | 1944-11-17 | |||
| View | Young T Claude | Tec 5 | 37129999 | D | 32d Armor | KIA | Missouri, | 1944-07-13 | E | 16 | 5 |
| View | Hughey W Robert | Pfc | 37130000 | Hq Btry | 67th FA | DOW | Missouri, Seventy Six | 1944-09-08 | |||
| View | Haile W Oliver | Cpl | 37130019 | C | 54th FA | KIA | Missouri, | 1945-01-16 | |||
| View | Westermeyer J Joseph | S Sgt | 37130031 | F | 33d Armor | KIA | Missouri, | 1944-12-21 | North East 5 | 5 | 5 |
| View | Juliette R Vincent | Pfc | 37130087 | Hq Btry | 67th FA | DOW | Missouri, | 1944-08-16 | A | 9 | 7 |
| View | Mc Kinney Bob | Pvt | 37130094 | E | 33d Armor | MIA | Missouri, | 1944-07-16 | 999 | 999 | 999 |
| View | Hendrix L Elmer | Tec 4 | 37130115 | E | 33d Armor | KIA | Missouri, | 1944-09-13 | R | O | 12 |
| View | Bornemann L Jr Albert | Pfc | 37130130 | 23d Engr Bn | KIA | Missouri, | 1945-04-14 | I | 14 | 16 | |
| View | Moreau A Robert | Sgt | 37132047 | E | 32d Armor | KIA | Missouri, | 1944-06-29 | |||
| View | Pourney F Leslie | Cpl | 37132059 | 33d Armor | KIA | Missouri, | 1945-03-30 | A | 16 | 11 | |
| View | Mc Mullin W William | Pvt | 37132090 | 33d Armor | KIA | Missouri, | 1944-09-21 | ||||
| View | Miller H Clarence | Pfc | 37132351 | 23d Engr Bn | KIA | Missouri, | 1944-10-27 | 11 | 0 | 1015 | |
| View | Kraft W Floyd | Tec5 | 37132596 | HQ | 32d Armor | KIA | Illinois, | 1945-01-16 | |||
| View | Mathes L Elbert | Pfc | 37141105 | 33d Armor | KIA | Nebraska, | 1944-09-16 | G | 12 | 33 | |
| View | Thiel E Melvin | Tec 5 | 37141608 | G | 32d Armor | DOW | Kansas, | 1944-08-29 | B | 19 | 22 |
| View | Heaton A. William | Pvt | 37142921 | B | 36AIR | KIA | Missouri, Greenfield | 1944-12-11 | 4 | ||
| View | Midthun P Oscar | Tec 5 | 37159374 | 32d Armor | KIA | Minnesota, | 1944-09-20 | E | 14 | 74 | |
| View | Stefanick William | Sgt | 37159435 | 32d Armor | DOW | Minnesota, | 1944-10-08 | B | 1 | 345N | |
| View | Oswald R Elden | Pvt | 37159437 | I | 33d Armor | KIA | Minnesota, | 1944-08-12 | |||
| View | Robbins M. Clarence | Pfc | 37180633 | G | 36AIR | KIA | Missouri, Dexter | 1944-08-06 | 5 |
| << Prev | 1...10 | 11...20 | 21...30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41...50 | 51...51 | Next >> |
Copyright 36air-ad.com 2012/2013/2014/2015/2016/2017/2018/2019