test2520test
Records shown 1851 - 1900 of 2520
| << Prev | 1...10 | 11...20 | 21...30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41...50 | 51...51 | Next >> |
| name | rank | asn | company | unit | cod | state, city | dod | plot | row | grave | |
| View | Johnson A. Oswald | Pfc | 37096147 | F | 36AIR | KIA | Minnesota, St. James | 1944-08-10 | |||
| View | Sorenson M. Norvin | Sgt | 37096160 | I | 36AIR | KIA | Minnesota, Correll | 1944-09-22 | |||
| View | Carlson W Ralph | Cpl | 37096197 | 83d Recon | KIA | Minnesota, | 1944-10-09 | 1 | 0 | 348-S | |
| View | Anderson C Raymond | Cpl | 37096247 | B | 23d Engr Bn | DOW | Minnesota, Elko | 1944-08-13 | C | 12 | 10 |
| View | Haufschild B William | Sgt | 37096345 | 33d Armor | KIA | South Dakota, | 1944-11-17 | F | 9 | 16 | |
| View | Bakkum R Eugene | Cpl | 37096416 | Hq Btry | 67th FA | KIA | North Dakota, | 1944-08-16 | |||
| View | Hermann H Harry | Cpl | 37096837 | 33d Armor | KIA | North Dakota, | 1944-11-17 | G | 15 | 39 | |
| View | Miller Sam | Sgt | 37097135 | H | 36AIR | KIA | Minnesota, S. St. Paul | 1944-09-19 | H | 10 | 58 |
| View | Kochevar C Jack | Tec 4 | 37098166 | 33d Armor | KIA | Minnesota, | 1945-01-09 | C | 9 | 16 | |
| View | Philles N Elmer | Cpl | 37098826 | 33d Armor | KIA | Minnesota, | 1944-07-10 | J | 4 | 9 | |
| View | Noyes Johnny | Sgt | 37099006 | E | 33d Armor | KIA | Kentucky, | 1944-07-31 | E | 251 | |
| View | Kennedy A. Robert | Sgt | 37110504 | F | 36AIR | KIA | Iowa, Manchester | 1944-08-17 | 58 | 1 | |
| View | Hankins T Wendell | Cpl | 37110541 | 33d Armor | DOW | Iowa, | 1945-11-17 | ||||
| View | Miller J Albert | Tec 5 | 37110622 | D | 32d Armor | KIA | Kansas, | 1944-07-29 | 3 | O | 739 |
| View | O'Kada H. Martin | Pvt | 37110651 | F | 36AIR | DNB | Iowa, Cresco | 1944-03-07 | C | 2 | 74 |
| View | Springer W Bernard | Pvt | 37110670 | Hq 2nd Bn | 32d Armor | KIA | Iowa, | 1944-10-08 | |||
| View | Haugen H Arnold | Sgt | 37110672 | 32d Armor | KIA | Iowa, | 1944-09-18 | G | 6 | 5 | |
| View | Swain L Almon | Pfc | 37110695 | Hq Btry | 54th FA | KIA | Minnesota, | 1944-07-28 | F | 5 | 15 |
| View | Freidhof N. Jerome | Pfc | 37110699 | D | 36AIR | KIA | Iowa, Elma | 1944-12-25 | |||
| View | Petersen W B Henry | Cpl | 37110712 | E | 33d Armor | DOW | Iowa, | 1944-08-17 | 5 | 7 | 19 |
| View | Smith F. Archie | S Sgt | 37110759 | D | 36AIR | KIA | Illinois, Gillespie | 1944-08-10 | |||
| View | Thompson R William | Sgt | 37110813 | F | 33d Armor | KIA | Iowa, | 1944-08-01 | |||
| View | Myhre B. Ire | Pfc | 37110856 | F | 36AIR | KIA | Iowa, Forest City | 1945-04-28 | |||
| View | Hansen J Robert | Tec 5 | 37110905 | 143 Sig Co | KIA | Minnesota, | 1945-03-12 | D | 4 | 38 | |
| View | White E Marvin | SSgt | 37110974 | Rcn | 83d Recon | DOW | Iowa, | 1945-05-25 | H | 16 | 93 |
| View | Carlson A. James | Sgt | 37111046 | E | 36AIR | KIA | Iowa, Runnells | 1944-07-14 | |||
| View | Butner M John | Tec 4 | 37111868 | 32d Armor | KIA | Missouri, | 1944-09-19 | A | 12 | 43 | |
| View | Cady L Jr Joe | S Sgt | 37112029 | D | 33d Armor | KIA | Iowa, Hamilton County | 1944-12-21 | |||
| View | Meiers S John | Pfc | 37112058 | E | 33d Armor | KIA | Iowa, Tipton | 1944-08-02 | 3 | N-S | B2 |
| View | Linnane J John | Tec 4 | 37112121 | 83d Recon | KIA | Iowa, | 1944-12-23 | ||||
| View | Melendy Marshall | Pfc | 37112137 | Hq 1st Bn | 32d Armor | KIA | Iowa, | 1944-08-14 | I | 18 | 14 |
| View | Jenner A Altan | Tec 4 | 37119777 | E | 32d Armor | KIA | South Dakota, | 1945-03-03 | A | 1 | 33 |
| View | Howard W Harold | S Sgt | 37119826 | A | 23d Engr Bn | KIA | Nebraska, | 1944-06-29 | |||
| View | Frink Dale | Tec 5 | 37119863 | C | 36AIR | KIA | Nebraska, Winside | 1944-08-17 | E | 3 | 11 |
| View | Urban Fred | Pvt | 37119975 | HQ | 36AIR | DNB | Kansas, Decatur | 1943-12-27 | B | 4 | 9 |
| View | Przymus M. Roy | Tec 5 | 37119994 | H | 36AIR | DOW | Minnesota, Ivanhoe | 1944-12-24 | |||
| View | Block A Ernest | S Sgt | 37120000 | D | 32d Armor | KIA | Iowa, | 1944-07-29 | I | 17 | 14 |
| View | Johansen F. Jarnet | S Sgt | 37120019 | I | 36AIR | KIA | Minnesota, Hardwick | 1944-09-22 | |||
| View | Gunther F Lawrence | Tec 5 | 37120024 | E | 32d Armor | KIA | Nebraska, | 1944-08-05 | C | 7 | 8 |
| View | Beers W. Edward | Pfc | 37120043 | A | 36AIR | KIA | Minnesota, Lake Wilson | 1944-12-22 | D | 33 | 10 |
| View | Schimmer J Alfred | Pfc | 37120054 | 23d Engr Bn | KIA | Iowa, | 1945-04-18 | B | 11 | 29 | |
| View | Werner B Arnold | S Sgt | 37120070 | I | 36AIR | KIA | Nebraska, Hebron | 1945-01-04 | S | 1 | 23 |
| View | Kudron Philip | Cpl | 37120084 | 32d Armor | KIA | Nebraska, | 1944-09-27 | F | 9 | 29 | |
| View | Clements E Maurice | Tec 5 | 37120090 | 33d Armor | KIA | Nebraska, | 1944-08-31 | B | 33 | 31 | |
| View | Gill O Gerald | Sgt | 37120138 | 32d Armor | DOW | Nebraska, | 1944-07-08 | F | 4 | 15 | |
| View | Stary G James | Tec 4 | 37120140 | C | 33d Armor | KIA | Nebraska, | 1944-12-11 | |||
| View | Pekny J John | Pfc | 37120144 | HQ 1st Bn | 33d Armor | KIA | Nebraska, | 1944-09-01 | |||
| View | Schweiger F. Gustav | S Sgt | 37120145 | I | 36AIR | KIA | Nebraska, Grand Island | 1944-08-15 | E | 4 | 3 |
| View | Jareske M. Floyd | Sgt | 37120146 | C | 36AIR | KIA | Nebraska, O'Neill | 1944-12-23 | C | 9 | 41 |
| View | Butzke P Virgil | Tec 5 | 37120147 | A | 32d Armor | KIA | Nebraska, | 1944-12-23 | C | 7 | 6 |
| << Prev | 1...10 | 11...20 | 21...30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41...50 | 51...51 | Next >> |
Copyright 36air-ad.com 2012/2013/2014/2015/2016/2017/2018/2019