test2520test
Records shown 2051 - 2100 of 2520
| << Prev | 1...10 | 11...20 | 21...30 | 31...40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51...51 | Next >> |
| name | rank | asn | company | unit | cod | state, city | dod | plot | row | grave | |
| View | Butler R. Eugene | Sgt | 37673733 | I | 36AIR | KIA | Iowa, Hartley | 1945-04-15 | |||
| View | Schriever G Marvin | Pvt | 37675377 | 33d Armor | KIA | Iowa, Cp Dodge Herrold | 1944-07-27 | I | 18 | 26 | |
| View | Feld L. Marvin | Pvt | 37675422 | C | 36AIR | KIA | Iowa, Cancee | 1944-08-02 | |||
| View | Johnson D Earnest | Pfc | 37678408 | C | 83d Recon | KIA | Iowa, | 1945-02-27 | Wilcox | 36 | 5 |
| View | Thomas E Glen | Pvt | 37683001 | H | 32d Armor | KIA | Iowa, Cp Dodge Herrold | 1944-11-27 | |||
| View | Woodworth C. Carl | Pvt | 37683054 | C | 36AIR | KIA | Iowa, Davenport | 1944-09-17 | |||
| View | Finley L Lloyd | Pvt | 37684401 | 83d Recon | KIA | Iowa, Cp Dodge Herrold | 1944-12-23 | ||||
| View | Demuth J Carl | Pfc | 37693976 | F | 33d Armor | KIA | Iowa, CP Dodge Herrold | 1945-04-07 | |||
| View | Graby L Roger | Pvt | 37698151 | 33d Armor | DOW | Iowa, Cp Dodge Herrold | 1945-03-05 | B | 1 | 11 | |
| View | Punteney E Charles | Pfc | 37699132 | 33d Armor | KIA | Iowa, Cp Dodge Herrold | 1945-03-26 | B | 6 | 11 | |
| View | Moore L Walter | Pfc | 37699139 | F | 33d Armor | KIA | Iowa, Cp Dodge Herrold | 1945-03-30 | |||
| View | Gutierrez Pete | Pvt | 37704887 | G | 36AIR | KIA | Colorado, Denver | 1945-04-14 | Q | 0 | 252 |
| View | Gerke W Herman | Pfc | 37705207 | D | 33d Armor | KIA | Colorado, Denver | 1945-01-15 | |||
| View | Mc Farling A Russell | Pvt | 37706771 | 32d Armor | KIA | Colorado, Denver | 1944-09-10 | E | 9 | 69 | |
| View | Todd D. Kenneth | Pfc | 37721863 | D | 36AIR | KIA | Kansas, Peru | 1945-01-06 | C | 15 | 13 |
| View | Emery P. David | Pvt | 37723726 | H | 36AIR | KIA | Arkansas, Shirleysburg | 1944-10-17 | G | 14 | 64 |
| View | Wuerdeman F. Milford | Pfc | 37729058 | H | 36AIR | DOW | Kansas, Independence | 1945-01-18 | A | 15 | 35 |
| View | Scantlin A Carl | Pvt | 37729258 | D | 32d Armor | DOW | Kansas, Ft Leavenworth | 1944-10-26 | |||
| View | Endly M Ernest | Pvt | 37740431 | I | 33d Armor | KIA | Kansas, Ft Leavenworth | 1944-12-22 | |||
| View | Edgmond H. Loyd | Pvt | 37740648 | H | 36AIR | KIA | Missouri, Jenkins | 1945-01-05 | 31 | 0 | 2293 |
| View | Johnson A. Jack | Pvt | 37742137 | I | 36AIR | DOW | Missouri, Oak Grove | 1945-01-04 | |||
| View | Overton J. Morrill | Pvt | 37743332 | F | 36AIR | DOW | Missouri, Princeton | 1945-01-14 | |||
| View | Humphrey Donald | Pvt | 37744969 | H | 36AIR | KIA | Kansas, Kiowa | 1945-01-03 | |||
| View | Jennings A. Loren | Pvt | 37744980 | H | 36AIR | DOW | Missouri, Lexington | 1945-01-03 | |||
| View | Herrman P. Ludwig | Pvt | 37746236 | H | 36AIR | KIA | Kansas, Liebenthal | 1945-01-03 | D | 6 | 21 |
| View | Wright L. Robert | Pvt | 37747550 | F | 36AIR | KIA | Kansas, Wichita | 1945-01-03 | H | ||
| View | Wiechman W. Martin | Pfc | 37747684 | H | 36AIR | KIA | Kansas, Scott City | 1945-04-13 | B | 21 | 32 |
| View | Boehme J August | Pfc | 37748526 | HQ | 36AIR | Illinois, Aurora | 1998-05-21 | ||||
| View | Quick H Paul | Pfc | 37748621 | 83d Recon | KIA | Missouri, Ft Leavenworth Kansas | 1945-04-19 | ||||
| View | Mark L. Harvey | Pvt | 38004371 | D | 36AIR | KIA | New Mexico, Shiprock | 1944-10-30 | B | 8 | 50 |
| View | Gossert H Joseph | Tec 4 | 38008510 | Maint. Co. | 33d Armor | DOW | Colorado, | 1945-05-28 | E | 2 | 13 |
| View | Scherrer C Elmer | TSgt | 38008512 | HQ 1st Bn | 36AIR | KIA | Colorado, Denver | 1944-12-28 | F | 16 | 28 |
| View | Anderson Y Rudolph | Tec 4 | 38008545 | 83d Recon | KIA | Colorado, | 1945-03-30 | H | 3 | 20 | |
| View | Sterrett M Harold | Tec 5 | 38008547 | 33d Armor | DOW | Colorado, | 1944-09-10 | E | 14 | 14 | |
| View | Lopez H. Santiago | Pvt | 38014064 | 36AIR | KIA | New Mexico, Rio Arriba | 1944-07-31 | C | 14 | 39 | |
| View | Young Ovie | Pvt | 38019007 | 54th FA | KIA | Oklahoma, Oklahoma City | 1944-09-16 | ||||
| View | Slate A. Vernon | Cpl | 38021936 | HQ 1st Bn | 36AIR | DOW | Oklahoma, Purcell | 1944-08-10 | |||
| View | Olmstead E. Harold | Sgt | 38021952 | H | 36AIR | DOW | Texas, Pampa | 1944-07-30 | 4 | E22 | 1 |
| View | Brown H Orvil | Tec 5 | 38022001 | C | 83d Recon | KIA | Oklahoma, Oklahoma City | 1944-07-11 | |||
| View | Darbison L Addison | Cpl | 38022636 | HQ 3rd Bn | 33d Armor | MIA | Oklahoma, Oklahoma City | 1944-07-11 | 999 | 999 | 999 |
| View | Cruse B Frederick | Tec 5 | 38022680 | A | 36AIR | KIA | Oklahoma, Pawnee | 1944-08-20 | E | 13 | 10 |
| View | Jones R. Thomas | Cpl | 38024367 | H | 36AIR | DOW | Oklahoma, Oklahoma City | 1944-09-22 | A | 4 | 2414 |
| View | Rutledge E Dayton | Pvt | 38032181 | HQ | 23d Engr Bn | KIA | Texas, Ft Sam Houston | 1944-10-08 | |||
| View | Ochoa R. Jose | S Sgt | 38032356 | G | 36AIR | KIA | Texas, Kingsville | 1944-06-30 | |||
| View | Esgueda L Joe | Pfc | 38032630 | A | 23d Engr Bn | KIA | Texas, Ft Sam Houston | 1944-08-17 | |||
| View | Crooks P John | Pvt | 38032796 | 32d Armor | KIA | California, Ft Sam Houston | 1944-09-02 | ||||
| View | Pfuhl W. Charlie | Sgt | 38032860 | C | 36AIR | KIA | Georgia, Canton | 1945-02-26 | |||
| View | McNiel P. William | Pvt | 38032896 | HQ 2nd Bn | 36AIR | DOW | Texas, East Bernard | 1944-08-10 | |||
| View | Rodriguez Celestino | Pfc | 38032906 | HQ | 36AIR | DOW | Texas, McFaddin | 1944-09-02 | |||
| View | Buch B Nelson | Cpl | 38032909 | 33d Armor | MIA | Texas, Ft Sam Houston | 1944-07-09 | 999 | 999 | 999 |
| << Prev | 1...10 | 11...20 | 21...30 | 31...40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51...51 | Next >> |
Copyright 36air-ad.com 2012/2013/2014/2015/2016/2017/2018/2019