test2520test
Records shown 2351 - 2400 of 2520
| << Prev | 1...10 | 11...20 | 21...30 | 31...40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51...51 | Next >> |
| name | rank | asn | company | unit | cod | state, city | dod | plot | row | grave | |
| View | Helfrich P. Bernard | Pvt | 42066352 | F | 36AIR | DOW | New York, N. Merrick | 1944-09-08 | J | 16162 | |
| View | Rodgers C. Harry | Pvt | 42070579 | A | 36AIR | KIA | New York, Bronx | 1944-12-12 | I | 19 | 5 |
| View | Ragovin N. William | Pvt | 42075152 | A | 36AIR | KIA | California, Hollywood | 1944-12-12 | H | 0 | 8064 |
| View | Morgan R Norman | Pvt | 42084758 | C | 83d Recon | KIA | New York, Ft Dix New Jersey | 1945-02-27 | |||
| View | Burdulis F. John | Pfc | 42087827 | D | 36AIR | KIA | New York, Rochester 9 | 1945-03-31 | O | 11 | 4 |
| View | Freebern H Henry | Pvt | 42088816 | Hq Co | 33d Armor | KIA | New York, | 1944-11-07 | |||
| View | Dailey C. Donald | Pvt | 42092117 | E | 36AIR | KIA | New York, Watertown | 1944-08-28 | B | 9 | 53 |
| View | Rose M. Hugh | Pfc | 42092289 | C | 36AIR | KIA | New York, Adams | 1945-03-25 | A | 3 | 31 |
| View | Porter C. Floyd Jr. | Pvt | 42092297 | B | 36AIR | DOW | New York, East Syracuse | 1944-09-21 | |||
| View | Nowak T. Henry | Pfc | 42093028 | F | 36AIR | KIA | New York, Buffalo | 1945-03-30 | B | 17 | 23 |
| View | Ramsey H. Ronald | Pfc | 42096573 | I | 36AIR | KIA | New York, Jamestown | 1945-04-10 | K | 3 | 3 |
| View | Thellefsen A. Merrill | Pvt | 42099960 | D | 36AIR | KIA | New York, Springfield | 1945-04-22 | B | 8 | 14 |
| View | Correia B Domingos | Pvt | 42100756 | B | 36AIR | KIA | New York, Carteret | 1945-01-06 | C | 11 | 38 |
| View | Debisis J. Michael | Pfc | 42101320 | B | 36AIR | KIA | New Jersey, Elizabeth | 1944-08-15 | |||
| View | Stacy J. John | Pvt | 42101354 | G | 36AIR | DOW | New Hampshire, Rahway | 1945-04-18 | P | 7 | 17 |
| View | Rembisz J. Edward | Pvt | 42102886 | F | 36AIR | KIA | New Jersey, Clifton | 1944-09-06 | H | 266 | |
| View | Picchiello M Mike | Pvt | 42103010 | Medic | 83d Recon | DOW | New Jersey, Newark | 1945-01-09 | B | 32 | 33 |
| View | Pearson W. Stuart | Pfc | 42104776 | A | 36AIR | KIA | New Jersey, Kearmey | 1944-12-13 | A | 15 | 29 |
| View | Quinn Frank | Tec 5 | 42104797 | 83d Recon | DOW | New Jersey, Newark | 1945-04-18 | P | 13 | 15 | |
| View | Stofflet K. Norman | Pvt | 42105160 | H | 36AIR | KIA | New Jersey, Shrewsbury | 1944-09-22 | F | 5 | 64 |
| View | Pettengill D. Floyd Jr. | Pfc | 42109976 | D | 36AIR | DOW | New York, Elmira | 1944-11-18 | C | 3186 | |
| View | Crough L Vincent | Pvt | 42114250 | C | 83d Recon | KIA | New York, Ft Dix | 1945-03-02 | 100 | 168 | |
| View | DeGroodt I. Harlan | Pfc | 42120665 | H | 36AIR | KIA | New York, New Hartford | 1944-11-09 | |||
| View | Rowley H. Paul | Pfc | 42120976 | A | 36AIR | KIA | New York, Johnstown | 1945-04-02 | D | 21 | 21 |
| View | Cicconi J Salvatore | Pfc | 42121145 | I | 36AIR | FOD | New York, Chemung | 1944-11-09 | 999 | 999 | 999 |
| View | Kellner M. John | Pvt | 42121181 | E | 36AIR | DOW | New York, Binghampton | 1944-09-21 | |||
| View | Tomik J. John | Pfc | 42121351 | I | 36AIR | DOW | New York, Binghampton | 1945-03-03 | C | 8 | 3 |
| View | Finch M. Charles | Pvt | 42122915 | D | 36AIR | KIA | New York, Endicott | 1945-04-14 | |||
| View | Valenti Mariano | Pvt | 42126547 | F | 36AIR | KIA | New York, Long Island | 1945-04-07 | J | 16526 | |
| View | Abramson N. Bert | Pvt | 42134147 | F | 36AIR | KIA | New York, Brooklyn 9 | 1945-03-27 | J | 15923 | |
| View | Henry P Joseph | Pfc | 42134862 | H | 32d Armor | KIA | New York, Cp Upton Yaphank | 1945-02-26 | H | 9383 | |
| View | Jehlen A. John | Pfc | 42136495 | F | 36AIR | KIA | New York, Brooklyn | 1945-04-10 | I | 15 | 5 |
| View | Hignett J. Robert | Pvt | 42142098 | C | 36AIR | DOW | New Jersey, Millville | 1945-03-19 | C | 370 | |
| View | VanHouten Everett | Sgt | 42142686 | B | 36AIR | KIA | New Jersey, Branchville | 1945-04-18 | |||
| View | Withey C. Carlous | Pfc | 42142687 | B | 36AIR | KIA | New Jersey, Sussex | 1945-04-06 | H | 16 | 16 |
| View | Murch C. William | Pvt | 42145020 | D | 36AIR | KIA | New York, Hoboken | 1945-01-14 | H | 15 | 56 |
| View | Kuklinski W. Frank | Pvt | 42146676 | D | 36AIR | DOW | New York, Poughkepsie | 1945-01-04 | |||
| View | Kulik A Henry | Pfc | 42146912 | E | 32d Armor | KIA | New Jersey, Fort Dix | 1945-04-01 | 12 | 6624 | |
| View | Tricarico A. Frank | Pfc | 42175055 | D | 36AIR | KIA | New York, Bronx | 1945-04-17 | |||
| View | Lovett H Wendell | Pvt | 42175164 | H | 32d Armor | KIA | Vermont, New York City | 1945-03-30 | |||
| View | Forrester S John | Pfc | 42176036 | D | 36AIR | KIA | New York, Richmond | 1945-03-31 | J | 15939 | |
| View | Goldberg Arnold | Pvt | 42176260 | G | 36AIR | KIA | New York, Bronx | 1945-04-16 | |||
| View | Jaeger George | Pfc | 42176767 | B | 36AIR | KIA | New York, Ridgewood | 1945-04-06 | A | 14 | 27 |
| View | Kahn Herbert | Pfc | 42176930 | F | 36AIR | KIA | New York, Brooklyn | 1945-04-14 | J | 5 | 4 |
| View | Montana A Roland | Pvt | 42181545 | 33d Armor | KIA | New York, New York City | 1945-04-18 | K | 9 | 8 | |
| View | Riordan J Thomas | Pfc | 42182901 | I | 36AIR | New York, Calverton | 1993-06-26 | ||||
| View | Edwards F. Donald | Pvt | 42184638 | F | 36AIR | KIA | New Jersey, Mahwah | 1945-04-10 | B | 8 | 27 |
| View | De Crescenzo G. Emingildo | Pfc | 42185595 | Medic | 36AIR | KIA | New Jersey, North Bergen | 1945-04-17 | A | 14 | 21 |
| View | Kurdyla S William | Pvt | 42187783 | HQ | 33d Armor | KIA | New Jersey, Fort Dix | 1945-04-20 | |||
| View | Harris W Roland | S Sgt | 42190123 | C | 36AIR | New Jersey, Salem | 2002-05-08 | N3 (North III) | H | 7 |
| << Prev | 1...10 | 11...20 | 21...30 | 31...40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51...51 | Next >> |
Copyright 36air-ad.com 2012/2013/2014/2015/2016/2017/2018/2019