test2520test
Records shown 2251 - 2300 of 2520
| << Prev | 1...10 | 11...20 | 21...30 | 31...40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51...51 | Next >> |
| name | rank | asn | company | unit | cod | state, city | dod | plot | row | grave | |
| View | Fletcher A Robert | Pfc | 39017076 | 83d Recon | KIA | California, Ft Mac Arthur San Pedro | 1944-09-30 | A | 10 | 41 | |
| View | Jenson L. James | Pfc | 39041138 | E | 36AIR | DOW | California, Hayward | 1944-09-26 | D | 340 | |
| View | Hotchkiss P. John | Pfc | 39049161 | E | 36AIR | KIA | California, Carmel | 1944-12-23 | E | 3 | 52 |
| View | Parker Odis | Pvt | 39074324 | B | 33d Armor | MIA | Oklahoma, San Francisco California | 1945-03-05 | 999 | 999 | 999 |
| View | Hildinger A Clyde | Sgt | 39080947 | 703rd TD BN | KIA | California, Sacramento | 1944-07-10 | J | 16 | 9 | |
| View | Hanson M Tommie | Pfc | 39086262 | 33d Armor | KIA | California, Presidio of Monterey | 1944-09-03 | C | 8 | 9 | |
| View | Price V Dick | Sgt | 39086360 | B | 83d Recon | KIA | California, Presidio of Monterey | 1944-07-09 | B | 96 | 8 |
| View | Pohley R William | Cpl | 39086367 | 33d Armor | KIA | California, Presidio of Monterey | 1944-10-13 | A | 5 | 5 | |
| View | Sullivan L Louis | Pfc | 39086394 | 83d Recon | KIA | Oklahoma, Presidio of Monterey California | 1944-07-30 | ||||
| View | Barnes A Lloyd | Tec 4 | 39088531 | 33d Armor | Missouri, Elk River | 1970-12-01 | |||||
| View | Thomason E Gibson | Pvt | 39141122 | 33d Armor | KIA | Arkansas, San Francisco California | 1944-11-25 | ||||
| View | Christiansen A. Christ | Pvt | 39145234 | H | 36AIR | KIA | California, Daly City | 1944-09-19 | F | 16 | 36 |
| View | Hall C Hubert | Sgt | 39146781 | 33d Armor | KIA | California, San Francisco | 1945-04-18 | C | 851 | ||
| View | Flores W. Johnnie | Pfc | 39156523 | B | 36AIR | DOW | Texas, Poteet | 1944-12-12 | |||
| View | Aird I Donald | Pvt | 39167613 | 183rd FA | KIA | California, Ft Mac Arthur San Pedro | 1944-07-28 | E | 21 | 24 | |
| View | Mc Coy George Murl | Pvt | 39204318 | G | 32d Armor | KIA | Washington, | 1944-12-23 | C | 6 | 54 |
| View | Randall E Delno | Pvt | 39205505 | 23d Engr Bn | DOW | Washington, | 1944-09-11 | H | 9 | 55 | |
| View | Olsen C Fredrick | Pfc | 39212051 | D | 32d Armor | KIA | Missouri, Seattle Washington | 1945-03-25 | 30 | 3262 | |
| View | Evans M Chester | Pvt | 39213917 | E | 33d Armor | KIA | Missouri, Seattle Washington | 1944-09-13 | R | O | 12 |
| View | Tewey D Timothy | Pvt | 39237379 | 32d Armor | KIA | California, Los Angeles | 1944-09-14 | G | 7 | 2 | |
| View | Miller W John | Pfc | 39245612 | 83d Recon | KIA | Iowa, | 1944-09-16 | G | 13 | 31 | |
| View | Flores Q Jr Nestor | Tec 5 | 39276497 | E | 32d Armor | KIA | California, | 1945-04-01 | H | 201 | |
| View | Salmon A. Lewis | S Sgt | 39278440 | B | 36AIR | KIA | California, La Canada | 1945-01-08 | C | 11 | 44 |
| View | Birt F. John | Sgt | 39287957 | B | 36AIR | KIA | California, Encanto | 1944-08-27 | |||
| View | Hurd K. Edwin | S Sgt | 39288255 | B | 36AIR | KIA | Minnesota, Mankato | 1944-12-11 | W | 360 | |
| View | Diaz Frank | Tec 5 | 39288286 | H | 36AIR | KIA | California, Santa Ana | 1945-03-27 | E | 0 | 9216 |
| View | Mayhew E Fred | Cpl | 39301153 | 183rd FA | KIA | Oregon, Portland | 1944-07-04 | C | 10 | 37 | |
| View | Benner R Leslie | Pvt | 39305085 | 33d Armor | KIA | Oregon, Portland | 1944-07-15 | D | 20 | 33 | |
| View | Baker C Floyd | Pvt | 39305447 | D | 32d Armor | KIA | Oregon, Portland | 1944-07-29 | 999 | 999 | 999 |
| View | Singh Jr Paul | Pfc | 39325237 | HQ Co | 54th FA | KIA | California, | 1944-08-16 | C4 | O | 7966 |
| View | Traxler E Chester | Cpl | 39337890 | H | 32d Armor | KIA | Oregon, Portland | 1945-03-30 | B | 20 | 25 |
| View | Pellett E Elmer | Pvt | 39339465 | G | 32d Armor | MIA | Washington, Portland Oregon | 1944-12-23 | 999 | 999 | 999 |
| View | Hollinger F. John | Pvt | 39343573 | F | 36AIR | KIA | Oregon, Eugene | 1944-09-17 | G | 99 | 6 |
| View | Heartt W. John | Pfc | 39343646 | B | 36AIR | KIA | Oregon, Portland | 1944-12-11 | A | 10 | 3 |
| View | Holdon E Charles | Cpl | 39383344 | 33d Armor | KIA | Washington, | 1944-08-11 | ||||
| View | Becklund S Harold | Tec 5 | 39383351 | HHC 3AD | KIA | Washington, Tacoma | 1944-07-09 | ||||
| View | Pyle E Lester | Pvt | 39391251 | 83d Recon | MIA | California, Sacramento | 1945-02-10 | 999 | 999 | 999 | |
| View | Bellflower T. Wilburn | Pfc | 39419767 | A | 36AIR | DOW | Oklahoma, Bixby | 1945-04-05 | |||
| View | Pittman E. Joe | Pvt | 39421099 | I | 36AIR | KIA | California, Fresno | 1944-09-22 | G | 10 | 60 |
| View | Love E. Noah | Pvt | 39424123 | G | 36AIR | KIA | California, San Francisco | 1945-03-21 | D | 335 | |
| View | Wetmore D Thomas | Pvt | 39462606 | 23d Engr Bn | KIA | Idaho, Spokane Washington | 1944-12-24 | B | 2 | 13 | |
| View | Olsen C. Theodore | Sgt | 39463391 | H | 36AIR | KIA | Washington, Republic | 1944-09-01 | |||
| View | Allessio R. Michael | Pfc | 39464734 | H | 36AIR | KIA | Washington, Walla Walla | 1944-12-24 | CA3 | 31 | 23 |
| View | Dondelinger W Floyd | Pvt | 39467652 | 23d Engr Bn | KIA | Oregon, Spokane Washington | 1945-01-13 | H | 15 | 71 | |
| View | Everett E. Earl | Pfc | 39472914 | B | 36AIR | KIA | Idaho, Sandpoint | 1944-12-10 | A | 16 | 21 |
| View | Contreras E Richard | Pvt | 39562844 | B | 23d Engr Bn | KIA | California, Los Angeles | 1945-04-14 | 13 | 75 | 5x |
| View | Renyer J Lester | Pfc | 39565086 | Medic | 33d Armor | KIA | California, Los Angeles | 1945-04-16 | A | 12 | 28 |
| View | Detloff J. Albert Jr. | Sgt | 39565405 | F | 36AIR | KIA | California, Garena | 1944-12-25 | C | 180 | lilac |
| View | Hernandez Albert | Pfc | 39581850 | 33d Armor | KIA | California, Ft Mac Arthur San Pedro | 1945-11-17 | ||||
| View | DeGruccio A. Salvador | Pvt | 39585652 | F | 36AIR | KIA | California, Los Angeles | 1945-01-08 | B | 8 | 36 |
| << Prev | 1...10 | 11...20 | 21...30 | 31...40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51...51 | Next >> |
Copyright 36air-ad.com 2012/2013/2014/2015/2016/2017/2018/2019