test2520test
Records shown 2201 - 2250 of 2520
| << Prev | 1...10 | 11...20 | 21...30 | 31...40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51...51 | Next >> |
| name | rank | asn | company | unit | cod | state, city | dod | plot | row | grave | |
| View | Jenkins Fred Jr. | Pvt | 38481307 | B | 36AIR | DOW | Texas, Ben Wheeler | 1944-08-15 | 61 | ||
| View | Peacock E. L. | Pvt | 38482192 | H | 36AIR | KIA | Texas, Bivins | 1944-09-19 | E | 15 | 24 |
| View | Francis J. Otis | Pfc | 38488191 | H | 36AIR | KIA | Louisiana, Bervick | 1944-09-04 | B | 33 | 55 |
| View | Di Giovanni G Thomas | Tec 5 | 38489199 | 32d Armor | DOW | Louisiana, | 1945-01-16 | E | 12 | 21 | |
| View | Andrepont Jessie | Sgt | 38491507 | C | 36AIR | DOW | Louisiana, Lota | 1944-09-25 | |||
| View | Misunstad B. Norman | Tec 5 | 38506589 | H | 36AIR | DOW | California, Encino | 1945-03-06 | L | 2099 | 3 |
| View | Evers E. Charles | Pvt | 38516563 | Medic | 36AIR | KIA | Arkansas, Union | 1944-09-25 | |||
| View | Ellen M. Darrell | Pfc | 38517427 | B | 36AIR | DOW | Arkansas, El Dorado | 1944-09-19 | |||
| View | Lunn F. Burrell | Pvt | 38517513 | A | 36AIR | DOW | Arkansas, Mammoth | 1944-12-13 | |||
| View | Harman T Johnie | Pvt | 38532392 | I | 33d Armor | MIA | Texas, Dallas | 1945-09-10 | 999 | 999 | 999 |
| View | Lee A Fred | Tec 5 | 38533215 | E | 32d Armor | KIA | Texas, Dallas | 1945-02-26 | F | 11 | 23 |
| View | Hobbs R Dee | Pvt | 38534673 | 32d Armor | KIA | Kentucky, | 1945-01-14 | E | 268 | ||
| View | De Castro Zell | Pvt | 38547823 | D | 36AIR | KIA | Missouri, Joplin | 1944-09-23 | A | 17 | 19 |
| View | Yates F Robert | Pvt | 38556891 | 33d Armor | KIA | Texas, Ft Sam Houston | 1944-09-11 | E | 0 | 9183 | |
| View | Garcia Daniel Jr. | Pvt | 38557282 | I | 36AIR | KIA | Texas, San Antonio | 1944-09-22 | G | 10 | 56 |
| View | Westover J. Eugene | Pfc | 38559314 | A | 36AIR | KIA | Texas, San Antonio | 1944-12-12 | |||
| View | Branson K Herald | Pvt | 38563727 | G | 32d Armor | KIA | Oklahoma, | 1944-12-23 | |||
| View | Juarez Carlos | Cpl | 38565210 | Rcn | 83d Recon | KIA | California, | 1945-03-30 | |||
| View | Buckelew Buster | Pvt | 38566269 | E | 36AIR | KIA | Oklahoma, Stratford | 1944-08-16 | |||
| View | Hall D. Cecil | Pvt | 38566752 | E | 36AIR | KIA | Oklahoma, Fox | 1944-09-21 | B | 18 | 15 |
| View | Thompson E Arthur | Tec 5 | 38568793 | 33d Armor | KIA | Oklahoma, Oklahoma City | 1945-01-11 | 4 | 2800-A | ||
| View | Baughn C. Richard | Pvt | 38570747 | A | 36AIR | KIA | Oklahoma, Beggs | 1945-02-07 | |||
| View | Appleman E. James | Pfc | 38570789 | B | 36AIR | KIA | Oklahoma, Alva | 1945-04-06 | H | 18 | 22 |
| View | Neff F Richard | Pfc | 38571846 | 33d Armor | DOW | Oklahoma, Oklahoma City | 1945-07-25 | D | 36 | 25 | |
| View | Kline L Joseph | Pfc | 38580608 | 36AIR | DOW | Arizona, Greenlee | 1945-03-15 | G | 8 | 4 | |
| View | Bird Ted | Pfc | 38583871 | A | 36AIR | KIA | New Mexico, San Juan Pueblo | 1945-04-01 | |||
| View | Cortez E. Presentacion | Pvt | 38584303 | F | 36AIR | KIA | New Mexico, Taos | 1944-09-05 | |||
| View | January W Walter | Tec 5 | 38588006 | 33d Armor | KIA | Oklahoma, Tulsa | 1945-01-15 | D | 10 | 19 | |
| View | Howe B Burlie | Pvt | 38591276 | 83d Recon | DOW | Oklahoma, Tulsa | 1944-12-10 | ||||
| View | Foster A. Earnie | Pvt | 38591487 | H | 36AIR | DOW | Oklahoma, Coweta | 1944-08-17 | |||
| View | Burrow J. Merl | Pvt | 38591850 | F | 36AIR | KIA | Oklahoma, Oak Hurst | 1944-09-05 | H | 7 | 8 |
| View | Hooker V. William Sr. | Pfc | 38592889 | C | 36AIR | KIA | Oklahoma, Broken Boiw | 1944-12-24 | B | 5 | 45 |
| View | Clayton Marvin | Pvt | 38599362 | I | 36AIR | KIA | Arkansas, Drew | 1944-09-22 | C | 4 | 29 |
| View | Drake E Jr Aubrey | Pvt | 38617930 | C | 32d Armor | KIA | Louisiana, | 1945-04-18 | H | ||
| View | Crawford E. Charley | Pvt | 38635937 | I | 36AIR | KIA | Texas, Simms | 1945-03-31 | |||
| View | Holliday Clyde Jr. | Pfc | 38656499 | E | 36AIR | KIA | Louisiana, Shreveport | 1945-01-13 | |||
| View | Raney T. James | Pvt | 38661615 | A | 36AIR | KIA | Arkansas, Ivan | 1944-12-12 | |||
| View | Yates D Ira | Tec 5 | 38670655 | 83d Recon | KIA | Arkansas, Cp Joseph Little Rock | 1945-04-20 | A | 2 | 7 | |
| View | Humphrey T. Albert | Pfc | 38676229 | F | 36AIR | KIA | Texas, Trinity | 1945-03-30 | |||
| View | Casillas F Arturo | Pfc | 38677682 | D | 32d Armor | KIA | Texas, Corpus Christi | 1945-03-27 | A | 25 | 18 |
| View | Lange H. Irvin | Pfc | 38678783 | D | 36AIR | KIA | Texas, Floresvillen | 1945-01-17 | H | 14 | 48 |
| View | Esquivel Guadalupe | Pvt | 38679210 | E | 36AIR | DOW | Texas, Divot | 1945-03-07 | M | 0 | 70 |
| View | Pasley O James | Pfc | 38685445 | 33d Armor | KIA | Pennsylvania, Cp Wolters Texas | 1945-01-14 | F | 1 | 37 | |
| View | Creel E. James | Pfc | 38685476 | A | 36AIR | KIA | Texas, Texarkana | 1945-02-26 | |||
| View | Foster J. Billy | Pfc | 38699487 | I | 36AIR | KIA | Oklahoma, Oklahoma City | 1945-02-27 | |||
| View | Endsley O Edwin | Pfc | 38699945 | A | 33d Armor | KIA | Oklahoma, Ft Sill | 1945-03-24 | 7 | 37 | |
| View | Snider V Freddie | Pvt | 38711377 | Rcn | 83d Recon | KIA | Oklahoma, Ft Sill | 1945-02-25 | |||
| View | Gump R Edward | Cpl | 39000305 | G | 33d Armor | KIA | California, San Francisco | 1945-04-18 | B | O | 257 |
| View | Hull D Edwin | Tec 5 | 39016656 | A | 83d Recon | KIA | Kansas, Ft Mac Arthur San Pedro | 1944-08-28 | |||
| View | Janigian O Azad | Pfc | 39017027 | 32d Armor | KIA | California, Ft Mac Arthur San Pedro | 1944-09-13 | G | 8 | 1 |
| << Prev | 1...10 | 11...20 | 21...30 | 31...40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51...51 | Next >> |
Copyright 36air-ad.com 2012/2013/2014/2015/2016/2017/2018/2019