test2520test
Records shown 551 - 600 of 2520
| << Prev | 1...10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21...30 | 31...40 | 41...50 | 51...51 | Next >> |
| name | rank | asn | company | unit | cod | state, city | dod | plot | row | grave | |
| View | Benedyktowicz S Vincen | Pfc | 32201975 | 33d Armor | KIA | New Jersey, Ft Dix | 1944-07-08 | G | 24 | 24 | |
| View | Daglian M. John | Pfc | 32203499 | Medic | 36AIR | KIA | New York, Bronx | 1945-03-30 | J | 14582 | |
| View | Berman Bernard | Pfc | 32204802 | Medic | 33d Armor | MIA | New York, Ft Dix | 1944-08-31 | 999 | 999 | 999 |
| View | Bonnell F Jr William | Sgt | 32205887 | C | 32d Armor | KIA | New Jersey, Ft Dix | 1944-12-29 | |||
| View | Scaduto Charles | Sgt | 32206469 | B | 33d Armor | DOW | New Jersey, | 1944-09-21 | |||
| View | Elcisak S John | S Sgt | 32206652 | D | 36AIR | DOW | New Jersey, Garfield | 1945-01-10 | C | 7 | 24 |
| View | Lewis M Jr John | Pfc | 32206667 | Sv Co | DOW | New York, Ft Dix New Jersey | 1945-08-09 | D | 19 | 32 | |
| View | Perrine Harold | S Sgt | 32206895 | F | 36AIR | KIA | New Jersey, Three Bridges | 1944-09-27 | A | 15 | 5 |
| View | Dembinski J. John | S Sgt | 32207242 | B | 36AIR | DOW | New York, Brooklyn | 1944-09-19 | 117 | E | |
| View | Thorstensen Oden | Tec 4 | 32207267 | D | 32d Armor | KIA | New York, Ft Dix New Jersey | 1944-08-16 | H | 8878 | |
| View | Kozikowski J Anthony | Pfc | 32209384 | 33d Armor | DOW | New Jersey, Ft Dix | 1944-07-11 | J | 10 | 29 | |
| View | Joselowitz S Sydney | Pfc | 32209398 | 33d Armor | KIA | New Jersey, Ft Dix | 1944-09-19 | J | 15543 | ||
| View | Krolikowski L. Louis | Pfc | 32209488 | HQ 2nd Bn | 36AIR | DOW | New Jersey, Jersey City | 1945-04-08 | J | 15939 | |
| View | Jadak Joseph | Pfc | 32209538 | 83d Recon | FOD | New Jersey, Ft Dix | 1945-07-11 | 999 | 999 | 999 | |
| View | Leoshko Alexander | Cpl | 32209554 | 33d Armor | KIA | New Jersey, Ft Dix | 1944-08-31 | B | 34 | 43 | |
| View | Stetzenmeyer A Herbert | Cpl | 32211789 | 83d Recon | KIA | New York, Fort Niagara, Youngstown | 1944-08-31 | F | 4000 | ||
| View | Engert F Elwyn | Tec 5 | 32211810 | 33d Armor | KIA | New York, Ft Niagara Youngstown | 1944-07-11 | A | 22 | 33 | |
| View | Steitler E Albert | Sgt | 32211837 | B | 83d Recon | KIA | New York, Ft Niagara Youngstown | 1945-02-27 | |||
| View | Washburn L Stanley | Pfc | 32211880 | 33d Armor | KIA | New York, Ft Niagara Youngstown | 1944-09-23 | Grace | |||
| View | Passalacqua A Michael | Pfc | 32211926 | A | 32d Armor | KIA | Virginia, Ft Niagara Youngstown New York | 1944-07-28 | 12 | 6356 | |
| View | Smith G Arthur | Tec 4 | 32211927 | 33d Armor | KIA | New York, Ft Niagara Youngstown | 1945-01-05 | G | 2 | 53 | |
| View | Dalton B Charles | Pfc | 32213177 | HQ 2d Bn | 36AIR | KIA | New York, Albany | 1944-09-30 | |||
| View | McMullen A. Raymond | S Sgt | 32213187 | C | 36AIR | DOW | New York, Albany | 1945-02-27 | |||
| View | Frantz Robert | Pvt | 32213412 | 33d Armor | KIA | New York, Cp Upton Yaphank | 1944-08-16 | E | 5 | 1 | |
| View | Cox J Frank | Tec 5 | 32213524 | A | 703rd TD BN | KIA | New York, Cp Upton Yaphank | 1944-08-15 | CSA | 29 | |
| View | Loguidice A Carmen | Cpl | 32213671 | 83d Recon | KIA | New York, Cp Upton Yaphank | 1944-07-30 | J | 14747 | ||
| View | Schachter Raphael | Cpl | 32214106 | A | 703rd TD BN | DOW | New York, Cp Upton Yaphank | 1944-09-02 | |||
| View | Chrusciel F Anthoni | Pvt | 32214117 | C | 36AIR | DOW | New York, Brooklyn | 1944-07-11 | |||
| View | Krysiak M Joseph | Pfc | 32214145 | Medic | 45th Med Bn | KIA | New York, Cp Upton Yaphank | Unknown | |||
| View | Dumblis John | Pvt | 32214240 | Medic | 45th Med Bn | DNB | New York, Cp Upton Yaphank | 1944-01-23 | A | 2 | 20 |
| View | Lampman C William | Pvt | 32214325 | 33d Armor | KIA | New York, Cp Upton Yaphank | 1945-04-15 | P | 107-109 | ||
| View | Potter Henry | Tec 5 | 32214416 | 33d Armor | MIA | New York, Cp Upton Yaphank | 1944-07-17 | 999 | 999 | 999 | |
| View | Enright D Jr George | Sgt | 32214672 | Hq 2nd Bn | 32d Armor | KIA | New York, Cp Upton Yaphank | 1944-08-04 | J | 1 | 14 |
| View | Darragh R. Curtis | Sgt | 32214796 | C | 36AIR | KIA | New York, Shrub Oak | 1944-12-10 | E | 12 | 32 |
| View | Shields E John | Cpl | 32233576 | C | 23d Engr Bn | FOD | New York, Ft Niagara Youngstown | 1944-12-21 | |||
| View | Kested F Harry | Tec 5 | 32233618 | B | 83d Recon | KIA | New York, Ft Niagara Youngstown | 1944-09-11 | E | 14 | 54 |
| View | Jakubek E Leo | Pfc | 32233743 | Rcn | 32d Armor | KIA | New York, Ft Niagara Youngstown | 1944-08-01 | 61 | ||
| View | March J Owen | Tec 5 | 32233747 | HQ | 33d Armor | KIA | New York, Ft Niagara Youngstown | 1944-12-16 | 24 | ||
| View | Eggleston P Walter | Sgt | 32233775 | B | 703rd TD BN | KIA | New York, Ft Niagara Youngstown | 1945-01-29 | |||
| View | Mc Ginnis A Percy | Pvt | 32233782 | B | 703rd TD BN | KIA | New York, Ft Niagara Youngstown | 1944-08-02 | |||
| View | Dotterweich J Robert | Cpl | 32233821 | B | 703rd TD BN | DOW | New York, Dunkirk | 1944-09-12 | |||
| View | Roach M Lawrence | Pvt | 32233889 | Hq 1st Bn | 32d Armor | KIA | New York, Ft Niagara Youngstown | 1944-08-14 | H | 8251 | |
| View | Sutliff R Earl | Tec 4 | 32233924 | B | 703rd TD BN | DOW | New York, Ft Niagara Youngstown | 1945-03-04 | |||
| View | Seelman A Stuart | Cpl | 32233967 | F | 33d Armor | DOW | New York, Ft Niagara Youngstown | 1944-11-30 | |||
| View | Porycki C. Anthony | Pfc | 32235283 | H | 36AIR | KIA | New Jersey, Kearny | 1944-06-29 | 3 | D | 48 |
| View | Wagner A William | Pfc | 32235763 | 23d Engr Bn | KIA | New York, Ft Dix New Jersey | 1944-06-30 | F | 0 | 3983 | |
| View | Spack Michael | S Sgt | 32238241 | C | 36AIR | DOW | Pennsylvania, Soldier | 1945-02-27 | E | 10 | 21 |
| View | Dubiel M Leo | Pfc | 32254644 | B Btry. | 54th FA | DOW | New York, Ft Niagara Youngstown | 1944-09-11 | |||
| View | McAndrew J. John | Pvt | 32258728 | A | 36AIR | DOW | New Jersey, Stanhope | 1944-12-11 | S | ||
| View | Fornino J Eugene | Pfc | 32266413 | 32d Armor | KIA | New Jersey, Ft Dix | 1944-10-08 | A | 2 | 48 |
| << Prev | 1...10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21...30 | 31...40 | 41...50 | 51...51 | Next >> |
Copyright 36air-ad.com 2012/2013/2014/2015/2016/2017/2018/2019