test2520test
Records shown 801 - 850 of 2520
| << Prev | 1...10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21...30 | 31...40 | 41...50 | 51...51 | Next >> |
| name | rank | asn | company | unit | cod | state, city | dod | plot | row | grave | |
| View | Sutphin R. William | Pvt | 33657708 | B | 36AIR | DOW | Virginia, Wythe | 1944-09-01 | |||
| View | Kirby H. Douglas | S Sgt | 33659306 | H | 36AIR | KIA | Virginia, Miller School | 1945-02-28 | D | 12 | 18 |
| View | Easter J. Herman | Sgt | 33661766 | H | 36AIR | KIA | Virginia, Rodford | 1945-02-28 | |||
| View | Bolek George | Tec 5 | 33667132 | E | 36AIR | KIA | Pennsylvania, Pittsburgh | 1944-08-10 | |||
| View | Smith F. George | Cpl | 33672176 | I | 36AIR | KIA | Pennsylvania, Pittsburgh | 1945-03-31 | A | 16 | 14 |
| View | Ross T jr. Christy | Pfc | 33675086 | C | 703rd TD BN | KIA | Pennsylvania, Pittsburgh | 1944-08-11 | C | 6 | 6 |
| View | Hartner O. Raymond | Pfc | 33687123 | HQ 1st Bn | 36AIR | KIA | Pennsylvania, Bellevue | 1944-10-17 | C | 1 | |
| View | Lewis S. Robert | Pfc | 33689492 | C | 36AIR | KIA | Pennsylvania, Mt. Lebanon | 1944-08-03 | |||
| View | Milanak S John | Tec 5 | 33691757 | 33d Armor | KIA | Pennsylvania, Greensburg | 1945-01-15 | H | 1 | 38 | |
| View | Thomas James | Pfc | 33692581 | H | 36AIR | KIA | Pennsylvania, Clairton | 1944-08-06 | |||
| View | Grimes E. Harry | Pfc | 33692603 | D | 36AIR | DOW | Pennsylvania, Coal Valley | 1944-09-19 | |||
| View | Lauria L Anthony | Pfc | 33693591 | D | 83d Recon | KIA | Pennsylvania, Pittsburgh | 1944-09-06 | |||
| View | Day J Harold | Pvt | 33706708 | 23d Engr Bn | KIA | Pennsylvania, Pittsburgh | 1944-12-25 | G | 4 | 58 | |
| View | Dempsey M Arnold | Pfc | 33707891 | 83d Recon | KIA | Pennsylvania, Pittsburgh | 1944-04-19 | ||||
| View | Camerson E Charles | Pfc | 33707896 | B | 83d Recon | KIA | Pennsylvania, Pittsburgh | 1945-01-05 | |||
| View | McIntyre K. Donald | Pvt | 33711288 | G | 36AIR | DOW | Pennsylvania, Titusville | 1944-11-02 | |||
| View | Roberts R. Albert | Pvt | 33713452 | G | 36AIR | KIA | Louisiana, Ama | 1945-04-18 | B | 20 | 14 |
| View | Jordan A. William | Pvt | 33720132 | I | 36AIR | KIA | Maryland, Cumberland | 1944-09-18 | |||
| View | Hawkins T James | Tec 5 | 33724919 | 83d Recon | DOW | Maryland, Baltimore | 1945-01-07 | 12 | 5043 | ||
| View | Swegon A James | Pvt | 33732104 | 33d Armor | KIA | Maryland, Baltimore | 1944-08-30 | E | O | 5166 | |
| View | Gibson S. Arthur | Pvt | 33736470 | A | 36AIR | DOW | Maryland, Highlandtown | 1945-02-28 | |||
| View | Bressler A. Paul | Pfc | 33758217 | B | 36AIR | KIA | Pennsylvania, Bellefonte | 1944-09-01 | B | 8 | 9 |
| View | Sokolofsky Philip | Pvt | 33760486 | I | 36AIR | KIA | Pennsylvania, Osceola Mills | 1945-04-10 | J | 19 | 18 |
| View | Cutshall L. Howard | Pfc | 33760762 | F | 36AIR | KIA | Pennsylvania, Huntinton | 1945-02-27 | 2 | 272 | |
| View | Booher J. Jack | Pfc | 33760769 | A | 36AIR | KIA | Pennsylvania, Shirleysburg | 1944-08-17 | E | 12 | 11 |
| View | Pletcher R. Chester | Pfc | 33761889 | H | 36AIR | KIA | Pennsylvania, Springs Mills | 1944-10-17 | |||
| View | Muth B. Camden | Pfc | 33761903 | E | 36AIR | KIA | Pennsylvania, Troutville | 1944-09-21 | B | 15 | 40 |
| View | Blakely E Jr Alvin | Pfc | 33765206 | H | 32d Armor | KIA | Pennsylvania, Altoona | 1945-03-31 | |||
| View | Brady L Jr Frank | Pfc | 33765309 | H | 32d Armor | KIA | Pennsylvania, Altoona | 1944-09-19 | 1 | 4 | |
| View | Mortimore R. Jack | Pvt | 33765480 | H | 36AIR | DOW | Pennsylvania, Everett | 1944-09-19 | |||
| View | Geer P Dale | Sgt | 33765777 | 83d Recon | DOW | Pennsylvania, Altoona | 1944-12-14 | ||||
| View | Pavlik R Matthew | Pfc | 33766487 | 33d Armor | KIA | Pennsylvania, Altoona | 1945-04-17 | ||||
| View | Deemer G. Clyde | Pfc | 33766849 | HQ 2d Bn | 36AIR | KIA | Pennsylvania, Reynoldsville | 1944-09-07 | E | 14 | 22 |
| View | Geisse V Victor | Pvt | 33768868 | A | 83d Recon | KIA | Pennsylvania, Altoona | 1945-03-02 | |||
| View | Mc Coy J John | Pfc | 33771608 | 33d Armor | KIA | Pennsylvania, New Cumberland | 1945-01-15 | A | 13 | 52 | |
| View | Lyons J. Michael | Pvt | 33777017 | H | 36AIR | KIA | Ireland, Cavan | 1944-09-19 | |||
| View | Harmonson F William | Pvt | 33784803 | G | 32d Armor | KIA | Pennsylvania, Philadelphia | 1944-08-16 | G | O | 4656 |
| View | Johnston W Jeremiah | Pvt | 33794709 | 32d Armor | DOW | Pennsylvania, Philadelphia | 1944-08-24 | G | 209-208 | ||
| View | Novitch W Edward | Pvt | 33795500 | 33d Armor | DOW | Pennsylvania, Philadelphia | 1944-09-25 | A | 11 | 29 | |
| View | Garvine F Charles | Pvt | 33797565 | 33d Armor | KIA | Pennsylvania, | 1944-08-09 | ||||
| View | Rosenblum Paul | Pvt | 33799033 | 83d Recon | KIA | Pennsylvania, Philadelphia | 1944-08-28 | J | 54 | ||
| View | Hartranft R. Winston | Pfc | 33802610 | B | 36AIR | DOW | Missouri, Greenfield | 1945-01-07 | B | 12 | 28 |
| View | Sweeney J Michael | Pvt | 33803148 | 23d Engr Bn | KIA | Pennsylvania, Philadelphia | 1945-02-28 | C | 8 | 32 | |
| View | Scott George | Pvt | 33807913 | A | 36AIR | KIA | Pennsylvania, Philadelphia | 1944-09-04 | E | 14 | 38 |
| View | Di David J Patsy | Pvt | 33813616 | 83d Recon | KIA | Pennsylvania, Philadelphia | 1945-01-18 | F 17 | 10 | 3 | |
| View | Sullivan F Cornelius | Pvt | 33814143 | F | 32d Armor | KIA | Pennsylvania, Philadelphia | 1945-04-22 | |||
| View | Mabe R. Walter | Pfc | 33822961 | D | 36AIR | KIA | Virginia, Ivanhoe | 1945-01-17 | B | 1 | 4 |
| View | Long W. Ralph | Pfc | 33833290 | E | 36AIR | KIA | Pennsylvania, Mauch Chunk | 1944-07-27 | |||
| View | Kauffman F. Robert | Pvt | 33833313 | D | 36AIR | Pennsylvania, Zionsville | 2013-06-02 | ||||
| View | Barnhardt B William | Tec 5 | 33833917 | 32d Armor | KIA | Pennsylvania, Allentown | 1945-01-16 | B | 1 | 40 |
| << Prev | 1...10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21...30 | 31...40 | 41...50 | 51...51 | Next >> |
Copyright 36air-ad.com 2012/2013/2014/2015/2016/2017/2018/2019