test2520test
Records shown 851 - 900 of 2520
| << Prev | 1...10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21...30 | 31...40 | 41...50 | 51...51 | Next >> |
| name | rank | asn | company | unit | cod | state, city | dod | plot | row | grave | |
| View | Steudinger Benjamin | Pvt | 33838289 | G | 36AIR | DOW | Pennsylvania, Philadelphia | 1945-04-13 | |||
| View | Brady J. Darby | Pvt | 33842000 | I | 36AIR | KIA | Maryland, Frostburg | 1944-09-22 | 12 | 2522 | |
| View | Forester S. John Jr. | TSgt | 33845003 | C | 36AIR | KIA | Maryland, Cumberland | 1944-12-23 | D | 34 | 21 |
| View | Decker K Harold | Pvt | 33847681 | F | 33d Armor | KIA | Pennsylvania, Ft George G Meade | 1944-12-26 | E | 12 | 30 |
| View | Moseley H. William | Pfc | 33856824 | I | 36AIR | KIA | North Carolina, Townsville | 1945-04-13 | H | 14 | 14 |
| View | Wingfield R Kenneth | Pvt | 33858608 | 33d Armor | KIA | Virginia, Richmond | 1945-05-30 | A | 17 | 22 | |
| View | Williams L. William | Pvt | 33889211 | F | 36AIR | KIA | Virginia, Onancock | 1944-12-26 | C | ||
| View | Kampes T Milford | Cpl | 33891214 | I | 32d Armor | DOW | Maryland, Meade | 1945-04-01 | H | 19 | 5 |
| View | Simon W Alvin | Tec 4 | 33891301 | F | 33d Armor | KIA | Maryland, Ft George G Meade | 1945-04-13 | |||
| View | Willis L. Thomas | Pvt | 33899314 | D | 36AIR | DOW | Maryland, Baltimore | 1944-09-01 | E | 0 | 4410 |
| View | Winkel J John | Pvt | 33904478 | I | 32d Armor | KIA | Maryland, Baltimore | 1945-01-16 | C | 6 | 37 |
| View | Grabovich A. Stephen | Pvt | 33905376 | F | 36AIR | DOW | Virginia, Galax | 1945-01-18 | |||
| View | Mills G. Oland | Pfc | 33905901 | G | 36AIR | DOW | Maryland, Herbon | 1945-03-21 | |||
| View | Sechrist L Vernon | Pvt | 33906240 | 33d Armor | KIA | Maryland, Baltimore | 1945-03-06 | 3 | 386 | ||
| View | Conner E David | Pvt | 33916750 | 33d Armor | FOD | Pennsylvania, Greensburg | 1944-12-24 | D | 3 | 56 | |
| View | Fiscus B. Percy | Pfc | 33920159 | I | 36AIR | KIA | Pennsylvania, Kittanning | 1945-01-05 | |||
| View | Ward K. John | Pvt | 33921639 | F | 36AIR | KIA | Pennsylvania, Noblestown | 1945-01-14 | H | 6 | 5 |
| View | Burkhart L Samuel | Pvt | 33926094 | A Btry | 67th FA | KIA | Pennsylvania, Pittsburgh | 1945-04-06 | |||
| View | Fisher S Carl | Pvt | 33935595 | B | 83d Recon | KIA | Pennsylvania, New Cumberland | 1945-02-27 | D | 12 | 58 |
| View | Everett R. Morgan | Pvt | 33942880 | G | 36AIR | KIA | Pennsylvania, Andreas | 1945-04-13 | |||
| View | Rabenold S Richard | Pfc | 33946523 | E | 36AIR | KIA | Pennsylvania, Allentown | 1945-01-16 | Rosenwood | 35B | 1 |
| View | Wertman A. Lester | Pvt | 33946583 | D | 36AIR | KIA | Pennsylvania, New Tripoli | 1944-12-25 | D | 12 | 56 |
| View | Miller F. Louis Jr. | Pvt | 33949835 | F | 36AIR | DOW | Pennsylvania, Philadelphia | 1945-01-13 | 3 | 1 | 33 |
| View | Brickelmaier H Jr Paul | Pvt | 33949865 | D | 83d Recon | KIA | Pennsylvania, New Cumberland | 1945-03-31 | |||
| View | Rumbley C William | S Sgt | 34007124 | 32d Armor | KIA | Florida, Cp Blanding | 1944-06-30 | J | 11 | 11 | |
| View | Collins Jack | Tec 5 | 34021659 | 991st FA | KIA | North Carolina, Ft Barrancas | 1944-10-21 | A | 4 | 4 | |
| View | Copeland Walter | Pfc | 34044023 | Hq 1st Bn | 32d Armor | KIA | Tennessee, Ft Oglethorpe Georgia | 1944-12-23 | D | 14 | 45 |
| View | Davison A Ronald | Tec 5 | 34044396 | HQ 3rd Bn | 33d Armor | KIA | Tennessee, Ft Oglethorpe Georgia | 1944-07-12 | J | 16 | 11 |
| View | Kline H. Ralph | Pfc | 34058578 | HQ 2nd Bn | 36AIR | KIA | Florida, St. Petersburg | 1944-11-09 | B | 3 | 23 |
| View | Jones Howell | Pfc | 34058619 | B | 36AIR | KIA | Florida, Delray Beach | 1944-08-02 | |||
| View | Lewis B Charles | Sgt | 34070486 | 33d Armor | KIA | Louisiana, Jacksonville AAF Florida | 1944-07-11 | 11 | 6 | ||
| View | Verette V. Joseph | Pfc | 34076554 | G | 36AIR | KIA | Louisiana, Opelousas | 1945-04-19 | A | 2 | 21 |
| View | Butt A. Charles Jr. | Cpl | 34088002 | I | 36AIR | DOW | Georgia, Atlanta | 1945-04-15 | |||
| View | Laws Ralph | S Sgt | 34098354 | F | 36AIR | KIA | Texas, Newport | 1944-08-29 | |||
| View | Davis R. William | Pfc | 34098536 | H | 36AIR | KIA | South Carolina, Sumter | 1944-08-08 | E | 4 | 12 |
| View | Goodwin W. Albert | Pfc | 34098944 | B | 36AIR | KIA | South Carolina, Pauline | 1944-06-30 | |||
| View | Dover L. Earlie | Pfc | 34098960 | B | 36AIR | KIA | South Carolina, York | 1944-08-17 | I | ||
| View | Clarke J. Allen | S Sgt | 34098970 | G | 36AIR | DOW | Illinois, Streator | 1944-08-16 | |||
| View | Hoffman R Baxter | Sgt | 34114798 | HQ 1st Bn | 33d Armor | KIA | North Carolina, Ft Bragg | 1944-08-09 | I | 5 | 9 |
| View | Ledbetter H. Bruce | Pvt | 34117008 | D | 36AIR | DOW | North Carolina, Highpoint | 1944-12-26 | |||
| View | Allen Edgar | Pvt | 34121918 | HQ | 703rd TD BN | KIA | South Carolina, Donalds | 1944-08-01 | |||
| View | Abernathy W Raiford | Pvt | 34138456 | D | 32d Armor | DOW | Mississippi, CP Shelby | 1945-04-12 | B | 15 | 23 |
| View | Hutto T Homer | Pfc | 34138503 | 54th FA | KIA | Mississippi, Cp Shelby | 1945-01-15 | B | 15 | 9 | |
| View | Bowman H. Wesley | Pfc | 34138533 | F | 36AIR | KIA | Mississippi, McCall Creek | 1944-09-05 | 78 | 965-967 | |
| View | Robinson B William | Pfc | 34138553 | 33d Armor | KIA | Mississippi, Cp Shelby | 1944-08-31 | A | 48 | 12 | |
| View | Malone H. Willis | S Sgt | 34138560 | F | 36AIR | KIA | Mississippi, Heidelberg | 1944-11-17 | B | 7 | 35 |
| View | Sexton S Luther | Tec 5 | 34138642 | 33d Armor | DOW | Mississippi, Cp Shelby | 1945-04-16 | Old Section | |||
| View | MaGee J Joseph | Cpl | 34138705 | A Btry | 391st FA | KIA | Missouri, Cp Shelby Missisipi | 1944-09-01 | |||
| View | Boyd Marvin | Pfc | 34138711 | F | 36AIR | KIA | Mississippi, Holmes Ville | 1944-06-30 | |||
| View | Anding I Undrel | Cpl | 34138772 | D | 32d Armor | DNB | Mississipi, | 1945-02-01 |
| << Prev | 1...10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21...30 | 31...40 | 41...50 | 51...51 | Next >> |
Copyright 36air-ad.com 2012/2013/2014/2015/2016/2017/2018/2019