test2520test
Records shown 951 - 1000 of 2520
| << Prev | 1...10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21...30 | 31...40 | 41...50 | 51...51 | Next >> |
| name | rank | asn | company | unit | cod | state, city | dod | plot | row | grave | |
| View | Sciambra A. Joseph | Pfc | 34230975 | C | 36AIR | KIA | Louisiana, New Orleans | 1944-09-03 | A | 22 | 46 |
| View | Crain W. Woodrow | Sgt | 34230984 | F | 36AIR | KIA | Louisiana, Varnado | 1944-08-29 | |||
| View | Padgett A James | Cpl | 34240162 | 33d Armor | KIA | Florida, Cp Blanding | 1944-09-08 | E | 15 | 5 | |
| View | Ramsey H John | Tec 5 | 34240164 | H | 33d Armor | KIA | Florida, Cp Blanding | 1945-01-17 | |||
| View | Carroll L Jr Jesse | Sgt | 34240172 | 32d Armor | KIA | Florida, | 1945-01-04 | E | 6 | 5 | |
| View | Padgett W John | Tec 5 | 34240223 | 33d Armor | FOD | Florida, Cp Blanding | 1944-08-17 | J | 19 | 19 | |
| View | Maness M. Ernest | Pfc | 34258703 | 36AIR | KIA | North Carolina, Moore | 1945-03-30 | J | 17 | 5 | |
| View | Buckner O. Amos | Pfc | 34281763 | HQ 2d Bn | 36AIR | KIA | Tennessee, Englewood | 1944-08-06 | |||
| View | Jones H. Floyd | Pfc | 34281841 | HQ 1st Bn | 36AIR | DOW | Tennessee, Maryville | 1944-09-14 | |||
| View | Harrell L Albert | Tec 4 | 34281842 | I | 33d Armor | KIA | Tennessee, Ft Oglethorpe Georgia | 1945-03-30 | |||
| View | Myers V James | Sgt | 34281858 | F | 32d Armor | KIA | New York, Ft Oglethorpe Georgia | 1945-04-06 | J | 13736 | |
| View | Brown Clifford | Cpl | 34283422 | 32d Armor | KIA | North Carolina, Ft Oglethorpe Georgia | 1945-03-31 | 12 | 4538 | ||
| View | Terwilliger D Floyd | Pvt | 34283940 | D | 32d Armor | MIA | Tennessee, Ft Oglethorpe Georgia | 1944-07-13 | 999 | 999 | 999 |
| View | Tolley R William | Pvt | 34284482 | 33d Armor | MIA | Tennessee, Ft Oglethorpe Georgia | 1944-07-17 | 999 | 999 | 999 | |
| View | Holloway F. Joe | Pfc | 34300349 | C | 36AIR | KIA | North Carolina, Ramseytown | 1944-12-10 | A | 21 | 11 |
| View | Robinson Fred | Pvt | 34300352 | 33d Armor | KIA | North Carolina, Ft Bragg | 1944-10-18 | ||||
| View | Penley P. Luther | Pfc | 34300963 | C | 36AIR | KIA | North Carolina, Mortimer | 1944-07-28 | F | 7 | 15 |
| View | Morgan A Robert | Pvt | 34348842 | 83d Recon | KIA | Mississippi, Cp Shelby | 1945-04-12 | A | 12 | 22 | |
| View | Johnson M Jr J | Tec 5 | 34349169 | I | 32d Armor | KIA | Mississippi, Iuka | 1945-03-02 | |||
| View | Smith J Clyde | Pfc | 34365363 | A Btry | 486th AAA bn | KIA | Tennessee, Ft Oglethorpe Georgia | 1945-04-16 | N | 10 | 8 |
| View | Fulghum L Ellis | Pvt | 34399595 | A | 32d Armor | KIA | Alabama, Ft McClellan | 1944-07-28 | 12 | 6356 | |
| View | Dorsey Fred | Pfc | 34463643 | D | 36AIR | KIA | North Carolina, Wilson | 1945-01-13 | |||
| View | Nunnery H James | Pvt | 34466415 | B | 23d Engr Bn | DOW | North Carolina, Ft Bragg | 1945-03-25 | |||
| View | Grosclose Eugene | Pvt | 34491938 | 33d Armor | DOW | Tennessee, Ft Oglethorpe Georgia | 1944-09-18 | B | 29 | 5889 | |
| View | Johnson C Swayne | Tec 5 | 34497554 | 33d Armor | KIA | Virginia, Ft Oglethorpe Georgia | 1944-09-22 | G | 12 | 35 | |
| View | Carter B Harrison | Tec 5 | 34497835 | E | 33d Armor | KIA | Tennessee, Ft Oglethorpe Georgia | 1945-03-29 | |||
| View | Evans L. Gordon | Pvt | 34546142 | B | 36AIR | DOW | Florida, Plant City | 1944-11-13 | |||
| View | Hernandez Henry | Pfc | 34546281 | C | 36AIR | KIA | Florida, Tampa | 1944-08-17 | E | 13 | 17 |
| View | Smith A. Hilton | Pfc | 34547654 | A | 36AIR | MIA | Florida, Pensacola | 1944-09-17 | 999 | 999 | 999 |
| View | Willis C. Willie | Pfc | 34570151 | H | 36AIR | DOW | Georgia, Worth | 1944-09-20 | |||
| View | Kurtz C. Warren | Pfc | 34572050 | G | 36AIR | DOW | Alabama, Maben | 1945-04-18 | |||
| View | Nichols Silas | Pvt | 34572231 | C | 36AIR | KIA | Georgia, Grayson | 1944-09-13 | |||
| View | Pittman E. James | Pvt | 34573883 | HQ 1st Bn | 36AIR | KIA | Georgia, Cave Spring | 1944-08-09 | |||
| View | Estes H William | Tec 5 | 34579267 | B Btry | 486th AAA Bn | DOW | Georgia, Hiram | 1945-01-14 | |||
| View | Mixon W Leslie | Pfc | 34581362 | D | 83d Recon | KIA | Alabama, Ft McClellan | 1945-01-15 | |||
| View | Bolick D Glenn | Cpl | 34590904 | 33d Armor | MIA | North Carolina, CP Croft South Carolina | 1944-12-20 | 999 | 999 | 999 | |
| View | Loflin V Roy | Pfc | 34594167 | 83d Recon | KIA | North Carolina, Cp Croft South Carolina | 1944-12-23 | H | 6 | 35 | |
| View | Dills A Joseph | Pvt | 34594217 | C | 32d Armor | KIA | North Carolina, Cp Croft South Carolina | 1945-01-20 | |||
| View | Burchett R Junior | Tec 5 | 34607715 | H | 32d Armor | KIA | North Carolina, Cp Croft South Carolina | 1945-03-30 | B | 673 | |
| View | Dooley T Thomas | Pvt | 34611119 | 33d Armor | MIA | Tennessee, Cp Shelby | 1944-08-07 | 999 | 999 | 999 | |
| View | Wise F. Fred | Pvt | 34611433 | D | 36AIR | KIA | Mississippi, Louise | 1945-04-16 | C | 3057 | |
| View | Muirhead R Rufus | Pvt | 34637086 | 23d Engr Bn | KIA | Mississippi, Cp Shelby | 1944-12-28 | 999 | 999 | 999 | |
| View | Ivey Jr Howard | Tec 5 | 34652677 | 33d Armor | KIA | South Carolina, Ft Jackson Columbia | 1945-01-14 | ||||
| View | Maddox Cleveland | Pfc | 34653778 | B | 83d Recon | KIA | South Carolina, Ft Jackson Columbia | 1945-01-05 | |||
| View | Craven Grady | Pvt | 34656959 | HQ 1st Bn | 32d Armor | KIA | South Carolina, Ft Jackson Columbia | 1945-04-06 | |||
| View | Robertson M. Ezell | Pvt | 34657221 | D | 36AIR | KIA | South Carolina, Ft. Mill | 1945-04-18 | J | 19 | 6 |
| View | Lemmond Noah | Pfc | 34689660 | H | 36AIR | KIA | Georgia, Atlanta | 1944-06-29 | |||
| View | King K Paul | Pfc | 34725459 | 32d Armor | KIA | Tennessee, Ft Oglethorpe Georgia | 1944-09-19 | H | 7 | 31 | |
| View | Betts R. Graham | Pfc | 34732598 | E | 36AIR | KIA | Tennessee, Chattanooga | 1945-05-01 | Y | 9 | |
| View | Williams M. David | Pvt | 34736246 | F | 36AIR | KIA | Tennessee, Fentress | 1944-08-17 |
| << Prev | 1...10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21...30 | 31...40 | 41...50 | 51...51 | Next >> |
Copyright 36air-ad.com 2012/2013/2014/2015/2016/2017/2018/2019