test2520test
Records shown 751 - 800 of 2520
| << Prev | 1...10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21...30 | 31...40 | 41...50 | 51...51 | Next >> |
| name | rank | asn | company | unit | cod | state, city | dod | plot | row | grave | |
| View | Mc Ivor J James | Cpl | 33169851 | 33d Armor | KIA | Pennsylvania, Ft George G Meade Maryland | 1944-08-17 | J | 1844 | J | |
| View | Willis V. Lee | Pvt | 33170179 | I | 36AIR | KIA | Pennsylvania, Philadelphia | 1944-06-30 | E | 12 | 42 |
| View | Ginley W Charles | Tec 5 | 33170541 | Medic | 703rd TD BN | DOW | New Jersey, | 1944-09-11 | F | 1701G | |
| View | Hammond L Lawrence | Pfc | 33171824 | 83d Recon | KIA | Pennsylvania, Rockdale | 1945-01-13 | 15 | 12 | ||
| View | Fletcher C James | Pvt | 33199475 | E | 33d Armor | KIA | Maryland, Baltimore | 1944-07-23 | |||
| View | Joyce T. James | Pfc | 33217117 | A | 36AIR | DOW | Virginia, Martinsville | 1945-03-25 | |||
| View | Horvath G. Joseph | Pvt | 33258578 | I | 33d Armor | KIA | Pennsylvania, Cambria | 1944-10-23 | 8 | 56 | |
| View | Graham A Playford | Pvt | 33264361 | 67th FA | DOW | Pennsylvania, Pittsburgh | 1944-08-30 | 2 | 6 | 37 | |
| View | Whitfield J. Beryl | Pfc | 33264382 | HQ 2nd Bn | 36AIR | KIA | Pennsylvania, Wyano | 1944-08-28 | |||
| View | Kuzmovich Michael | Tec 5 | 33264855 | 33d Armor | MIA | Pennsylvania, Pittsburgh | 1944-07-11 | 999 | 999 | 999 | |
| View | Johnson G Walter | Sgt | 33264918 | 23d Engr Bn | DOW | Pennsylvania, Pittsburgh | 1944-09-11 | E | 15 | 37 | |
| View | Ochap Michael | Pfc | 33265402 | B | 36AIR | KIA | Pennsylvania, McKeesport | 1944-12-12 | H | 15 | 68 |
| View | Wendell C George | Pvt | 33267685 | 32d Armor | KIA | Pennsylvania, Pittsburgh | 1944-07-18 | 12 | 2464 | ||
| View | Morgan J Herbert | Pfc | 33310980 | 67th FA | KIA | Pennsylvania, Philadelphia | 1945-01-07 | D | 15 | 12 | |
| View | Fox D William | Pvt | 33311440 | E | 33d Armor | KIA | Pennsylvania, Philadelphia | 1944-09-15 | G | 10 | 58 |
| View | Watterson H Norman | Pvt | 33311487 | 33d Armor | KIA | Pennsylvania, Philadelphia | 1944-08-15 | ||||
| View | Turner C. Robert | Cpl | 33325239 | A | 36AIR | KIA | Pennsylvania, Philadelphia | 1944-09-17 | |||
| View | Cook Felix | Pvt | 33328524 | B | 23d Engr Bn | KIA | Pennsylvania, Philadelphia | 1944-07-30 | |||
| View | Chandor L. Edward | Cpl | 33337864 | B | 36AIR | KIA | Pennsylvania, Philadelphia | 1944-09-19 | 229 | ||
| View | O'Donnell F. Charles | S Sgt | 33359403 | C | 36AIR | DOW | Pennsylvania, Wilmington | 1945-03-25 | |||
| View | Kirlin A James | Pfc | 33371201 | 33d Armor | KIA | Pennsylvania, Allentown | 1944-09-15 | D | 74 | 3 | |
| View | Stewart N Norman | Cpl | 33409694 | 32d Armor | KIA | Pennsylvania, Erie | 1945-01-23 | F | 9 | 54 | |
| View | Johnston S Lewis | Pvt | 33411699 | I | 33d Armor | KIA | Pennsylvania, Greensburg | 1945-03-30 | |||
| View | Hrivnak A Joseph | Cpl | 33411912 | 33d Armor | KIA | New York, Greensburg Pennsylvania | 1944-12-23 | H | |||
| View | Piskorik George | Pfc | 33432276 | 33d Armor | KIA | Pennsylvania, Greensburg | 1945-03-27 | ||||
| View | Retone Jr Anthony | Pvt | 33434875 | I | 33d Armor | MIA | Pennsylvania, Erie | 1944-09-18 | 999 | 999 | 999 |
| View | Adams E Howard | Pvt | 33461304 | Rcn | 33d Armor | KIA | Pennsylvania, Wilkes Barre | 1944-07-31 | |||
| View | De Marco J. Michael | Pfc | 33477178 | F | 36AIR | KIA | Pennsylvania, Philadelphia | 1945-03-30 | K | 17 | 21 |
| View | Hughes B. Joseph | S Sgt | 33482776 | D | 36AIR | KIA | Pennsylvania, Shenandoah | 1945-01-03 | D | 7 | 38 |
| View | Bonser A. Charles Sr. | Pfc | 33483225 | C | 36AIR | KIA | Pennsylvania, Eestan | 1944-09-27 | D | 4 | 14 |
| View | Korn E. Elias | Pfc | 33485424 | F | 36AIR | KIA | Pennsylvania, Bethlehem | 1945-03-26 | F | 7 | 61 |
| View | Brehm C. William Jr. | Pvt | 33512196 | F | 36AIR | KIA | Pennsylvania, Carlisle | 1944-09-17 | G | 23 | 6 |
| View | Lavender E. Frank | Pvt | 33521166 | E | 36AIR | DOW | Virginia, Richmond 23 | 1944-08-12 | |||
| View | Williams D Sparrell | Pvt | 33527930 | Rcn | 32d Armor | Virginia, Stuart | 1946-12-01 | ||||
| View | Hardy A Raymond | Cpl | 33528144 | A | 33d Armor | KIA | Virginia, Danville | 1945-01-05 | 6 | ||
| View | Wisecarver C. Ralph | Pfc | 33540552 | H | 36AIR | KIA | Virginia, Frederick | 1944-07-27 | E | 2 | 28 |
| View | Beaty F James | Pvt | 33540656 | 23d Engr Bn | KIA | Virginia, Charlottesville | 1944-08-08 | F | 16 | 2 | |
| View | Farr G Eugene | Pvt | 33541846 | Medic | 83d Recon | KIA | Virginia, Richmond | 1944-12-24 | 34 | 2903 | |
| View | Hoffman J. August | Pfc | 33553139 | E | 36AIR | KIA | Pennsylvania, Dundalk | 1944-09-21 | D | 0 | 1108 |
| View | DeMarte T. Alfonse | Pvt | 33576419 | D | 36AIR | KIA | Pennsylvania, Lock Haven | 1944-08-11 | |||
| View | Mc Laughlin T John | Tec 5 | 33580531 | G | 32d Armor | DOW | Pennsylvania, Philadelphia | 1945-04-02 | C | 5 | 31 |
| View | Paul J Aaron | Sgt | 33594317 | H | 32d Armor | KIA | Pennsylvania, Philadelphia | 1945-03-31 | |||
| View | Mc Mahon F William | Pvt | 33601115 | Rcn | 32d Armor | KIA | Pennsylvania, Philadelphia | 1944-08-01 | |||
| View | Chaya C Paul | Pfc | 33601783 | 33d Armor | KIA | Connecticut, Wilkes Barre Pennsylvania | 1945-03-30 | ||||
| View | Sherman Albert | Sgt | 33609307 | E | 32d Armor | KIA | Pennsylvania, Wilkes Barre | 1945-04-01 | O | 17 | 2 |
| View | Solomon A Francis | Pfc | 33610673 | H | 32d Armor | KIA | Pennsylvania, Wilkes Barre | 1945-04-13 | |||
| View | McHale E. John | Pfc | 33611287 | D | 36AIR | KIA | Pennsylvania, Avoca | 1944-08-10 | |||
| View | Pegula J. Stephen | Pfc | 33614705 | D | 36AIR | KIA | Pennsylvania, Jessings | 1945-01-17 | |||
| View | Kelley L. Earnest | Pfc | 33623116 | E | 36AIR | KIA | Virginia, Manguin | 1944-09-10 | |||
| View | Hertzog E. Webster | Pfc | 33624895 | E | 36AIR | KIA | Pennsylvania, Reading | 1944-09-21 | C | 10 | 40 |
| << Prev | 1...10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21...30 | 31...40 | 41...50 | 51...51 | Next >> |
Copyright 36air-ad.com 2012/2013/2014/2015/2016/2017/2018/2019